运费详情 | 起运港 | 目的港 | 目的国 | 运费/每立方米(M³) | 运费/每吨(TON) | 运输服务 | 开船日期 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | SKOPJE,MACEDONIA | MACEDONIA | $ 34 | $ 34 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | PODGORICA,MONTENEGRO | MONTENEGRO | $ 20 | $ 30 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | TIMISOARA,ROMANIA | ROMANIA | $ 0 | $ 0 | LCL | 3 | MSK/EMC | 30 | |
SHANGHAI,CHINA | BELGRADE,SERBIA | SERBIA | $ -11 | $ -11 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | BRATISLAVA,SLOVAKIA | SLOVAKIA | $ -51 | $ -51 | LCL | 3 | MSK/EMC | 36 | |
SHANGHAI,CHINA | KOPER,SLOVENIA | SLOVENIA | $ -87 | $ -87 | LCL | 3 | MSK/EMC | 30 | |
SHANGHAI,CHINA | KRANJ,SLOVENIA | SLOVENIA | $ -39 | $ -35 | LCL | 3 | MSK/EMC | 35 | |
SHANGHAI,CHINA | LJUBLJANA,SLOVENIA | SLOVENIA | $ -61 | $ -61 | LCL | 3 | MSK/EMC | 35 | |
SHANGHAI,CHINA | MARIBOR,SLOVENIA | SLOVENIA | $ -31 | $ -31 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | CELJE,SLOVENIJA | SLOVENIJA | $ -35 | $ -35 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | BASEL,SWITZERLAND | SWITZERLAND | $ -46 | $ -46 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | BERN,SWITZERLAND | SWITZERLAND | $ -60 | $ -50 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | GENEVA,SWITZERLAND | SWITZERLAND | $ -32 | $ -30 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | ZURICH,SWITZERLAND | SWITZERLAND | $ -46 | $ -46 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | AMBARLI,TURKEY | TURKEY | $ -120 | $ -110 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | ANKARA,TURKEY | TURKEY | $ -40 | $ -30 | LCL | 5 | MSK | 25 | |
SHANGHAI,CHINA | GEMLIK,TURKEY | TURKEY | $ -60 | $ -50 | LCL | 5 | MSK | 38 | |
SHANGHAI,CHINA | ISTANBUL(K),TURKEY | TURKEY | $ -100 | $ -90 | LCL | 5 | MSK | 25 | |
SHANGHAI,CHINA | IZMIR,TURKEY | TURKEY | $ -50 | $ -45 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | KUMPORT,TURKEY | TURKEY | $ -100 | $ -90 | LCL | 5 | MSK | 25 | |
SHANGHAI,CHINA | MERSIN,TURKEY | TURKEY | $ -50 | $ -45 | LCL | 5 | MSK | 36 | |
SHANGHAI,CHINA | KUWAIT,KUWAIT | KUWAIT | $ -80 | $ -85 | LCL | 5 | HMM/YML | 29 | |
SHANGHAI,CHINA | LAEM CHABANG,THAILAND | THAILAND | $ -30 | $ -20 | LCL | 5,7 | RCL/HMM/RCL/HMM | 11 | |
SHANGHAI,CHINA | LAGOS,NIGERIA | NIGERIA | $ 200 | $ 205 | LCL | 2 | OOCL | 35 | |
SHANGHAI,CHINA | BORDEAUX,FRANCE | FRANCE | $ 22 | $ 27 | LCL | 4 | COSCO/EMC | 35 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超