运费详情 | 起运港 | 目的港 | 目的国 | 运费/每立方米(M³) | 运费/每吨(TON) | 运输服务 | 开船日期 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | MEDELLIN,COLOMBIA | COLOMBIA | $ 170 | $ 180 | LCL | 5 | COSCO | 25 | |
SHANGHAI,CHINA | BUENOS AIRES,ARGENTINA | ARGENTINA | $ -20 | $ 5 | LCL | 5 | COSCO | 40 | |
SHANGHAI,CHINA | AKITA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | CHIBA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | FUKUYAMA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | HIROSHIMA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | IMABARI,JAPAN | JAPAN | $ 41 | $ 51 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | IMARI,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | KANAZAWA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | MATSUYAMA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | MIZUSHIMA,JAPAN | JAPAN | $ 41 | $ 51 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | NAGASAKI,JAPAN | JAPAN | $ 70 | $ 80 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | NIIGATA,JAPAN | JAPAN | $ 60 | $ 70 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | SAKATA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | SENDAI,JAPAN | JAPAN | $ 46 | $ 56 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | TAKAMATSU,JAPAN | JAPAN | $ 41 | $ 51 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | TOMAKOMAI,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | TOYAMASHINKO,JAPAN | JAPAN | $ 51 | $ 61 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | TOYOHASHI,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | TSURUGA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | YOKKAICHI,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | BUSAN,KOREA | KOREA | $ -75 | $ -70 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/PANCON | 2 | |
SHANGHAI,CHINA | VLADIVOSTOK,RUSSIA | RUSSIA | $ 336 | $ 346 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | CALCUTTA,INDIA | INDIA | $ 20 | $ 25 | LCL | 5 | YML/BNL | 25 | |
SHANGHAI,CHINA | CALLAO,PERU | PERU | $ -10 | $ 0 | LCL | 2,5 | COSCO/HMM | 35 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超