运费详情 | 起运港 | 目的港 | 目的国 | 运费/每立方米(M³) | 运费/每吨(TON) | 运输服务 | 开船日期 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | BOCHUM,GERMANY | GERMANY | $ 47 | $ 52 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | BONN,GERMANY | GERMANY | $ 45 | $ 50 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | BREMEN,GERMANY | GERMANY | $ -8 | $ -3 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | BREMERHAVEN,GERMANY | GERMANY | $ -6 | $ -1 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | CHEMNITZ,GERMANY | GERMANY | $ 63 | $ 68 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | COLOGNE,GERMANY | GERMANY | $ 68 | $ 73 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | DARMSTADT,GERMANY | GERMANY | $ 49 | $ 54 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | DORTMUND,GERMANY | GERMANY | $ 43 | $ 48 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | DUESSELDORF,GERMANY | GERMANY | $ 43 | $ 43 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | DUSSELDORF,GERMANY | GERMANY | $ 43 | $ 43 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | FLENSBURG,GERMANY | GERMANY | $ 37 | $ 42 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | FRANKFURT,GERMANY | GERMANY | $ 43 | $ 48 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | HAMBURG,GERMANY | GERMANY | $ -11 | $ -11 | LCL | 3,5,7 | YML/COSCO/EMC | 30 | |
SHANGHAI,CHINA | HANNOVER,GERMANY | GERMANY | $ 43 | $ 48 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | HEIDELBERG,GERMANY | GERMANY | $ 54 | $ 59 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | HERNE,GERMANY | GERMANY | $ 66 | $ 71 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | KARLSRUHE,GERMANY | GERMANY | $ 55 | $ 60 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | KASSEL,GERMANY | GERMANY | $ 55 | $ 60 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | LEIPZIG,GERMANY | GERMANY | $ 55 | $ 60 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | LINDAU,GERMANY | GERMANY | $ 59 | $ 64 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | LUDWIGSHAFEN,GERMANY | GERMANY | $ 146 | $ 151 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | MANNHEIM,GERMANY | GERMANY | $ 45 | $ 50 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | MUNICH,GERMANY | GERMANY | $ 37 | $ 42 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | NEUSS,GERMANY | GERMANY | $ 46 | $ 51 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | NUREMBERG,GERMANY | GERMANY | $ 42 | $ 47 | LCL | 3,5,7 | YML/COSCO/EMC | 35 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超