运费详情 | 起运港 | 目的港 | 目的国 | 运费/每立方米(M³) | 运费/每吨(TON) | 运输服务 | 开船日期 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | TALCAHUANO,CHILE | CHILE | $ 110 | $ 120 | LCL | 2,5 | ONE/COSCO/COSCO | 50 | |
SHANGHAI,CHINA | VALPARAISO,CHILE | CHILE | $ -40 | $ -30 | LCL | 2,5 | ONE/COSCO/COSCO | 38 | |
SHANGHAI,CHINA | PUNTA ARENAS,CHILE | CHILE | $ 145 | $ 155 | LCL | 2,5 | ONE/COSCO/COSCO | 50 | |
SHANGHAI,CHINA | SOFIA,BULGARIA | BULGARIA | $ 65 | $ 65 | LCL | 3 | MSK/YML | 42 | |
SHANGHAI,CHINA | VARNA,BULGARIA | BULGARIA | $ 40 | $ 40 | LCL | 3 | MSK/YML | 37 | |
SHANGHAI,CHINA | PLOVDIV,GREECE | GREECE | $ 45 | $ 45 | LCL | 3 | MSK/YML | 42 | |
SHANGHAI,CHINA | YANGON,MYANMAR | MYANMAR | $ 50 | $ 55 | LCL | 1 | MCC | 13 | |
SHANGHAI,CHINA | ANTALYA,TURKEY | TURKEY | $ -25 | $ -20 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | BURSA,TURKEY | TURKEY | $ -90 | $ -80 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | GEBZE,TURKEY | TURKEY | $ -90 | $ -80 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | IZMIT,TURKEY | TURKEY | $ -90 | $ -80 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | KAYSERI,TURKEY | TURKEY | $ -40 | $ -30 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | KONYA EREGLISI,TURKEY | TURKEY | $ -40 | $ -30 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | SAMSUN,TURKEY | TURKEY | $ -5 | $ 0 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | TRABZON,TURKEY | TURKEY | $ -25 | $ -20 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | YARIMCA,TURKEY | TURKEY | $ -135 | $ -125 | LCL | 5 | MSK | 25 | |
SHANGHAI,CHINA | YOKOHAMA,JAPAN | JAPAN | $ -70 | $ -65 | LCL | 2,5,7 | SITC | 3 | |
SHENZHEN,CHINA | HAMBURG,GERMANY | GERMANY | $ -35 | $ -30 | LCL | 2,7 | HMM | 30 | |
SHANGHAI,CHINA | LOS ANGELES,CA,USA | USA | $ 160 | $ 165 | LCL | 3,5,7 | HMM,COSCO,EMC | 12 | |
SHANGHAI,CHINA | SANTA CRUZ,BOLIVIA | BOLIVIA | $ 195 | $ 220 | LCL | 2,5 | ONE/COSCO | 45 | |
SHANGHAI,CHINA | ARICA,CHILE,CHILE | CHILE | $ 45 | $ 55 | LCL | 2,5 | ONE/COSCO/COSCO | 50 | |
SHANGHAI,CHINA | BRNO,CZECH REPUBLIC | CZECH REPUBLIC | $ -30 | $ -30 | LCL | 5 | MSK/EMC | 40 | |
SHANGHAI,CHINA | OSTRAVA,CZECH REPUBLIC | CZECH REPUBLIC | $ -30 | $ -30 | LCL | 5 | MSK/EMC | 40 | |
FROM | DESINATION PORT,COUNTRY | COUNTRY | $ PRICE(CBM) | $ PRICE(TON) | SERVICE | ETD | SHIPPING LINES | SAILING TIME(DAYS) | |
MIAMI,UNITED STATE | UNITED STATE | $ 53 | $ 63 | LCL | 4 | CMA | 50 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超