运费详情 | 起运港 | 目的港 | 目的国 | 运费/每立方米(M³) | 运费/每吨(TON) | 运输服务 | 开船日期 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | KISUMU,KENYA | KENYA | $ 165 | $ 170 | LCL | 3 | EMC/OOCL | 38 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ -50 | $ -40 | LCL | 3 | EMC/OOCL | 22 | |
SHANGHAI,CHINA | NAIROBI,KENYA | KENYA | $ 110 | $ 120 | LCL | 3 | EMC/OOCL | 39 | |
SHANGHAI,CHINA | NAKURU,KENYA | KENYA | $ 150 | $ 160 | LCL | 3 | EMC/OOCL | 38 | |
SHANGHAI,CHINA | THIKA,KENYA | KENYA | $ 145 | $ 150 | LCL | 3 | EMC/OOCL | 52 | |
SHANGHAI,CHINA | KIGALI,RWANDA | RWANDA | $ 275 | $ 280 | LCL | 3 | EMC/OOCL | 50 | |
SHANGHAI,CHINA | KAMPALA,UGANDA | UGANDA | $ 195 | $ 200 | LCL | 3 | EMC/OOCL | 34 | |
SHANGHAI,CHINA | COCHABAMBA,CHILE | CHILE | $ 215 | $ 225 | LCL | 2,5 | ONE/COSCO/COSCO | 50 | |
SHANGHAI,CHINA | LA PAZ,BOLIVIA | BOLIVIA | $ 215 | $ 240 | LCL | 2,5 | ONE/COSCO | 45 | |
SHANGHAI,CHINA | SANTA CRUZ,BOLIVIA,BOLIVIA | BOLIVIA | $ 280 | $ 290 | LCL | 2,5 | ONE/COSCO | 45 | |
SHANGHAI,CHINA | RIO GRANDE(EADI),BRAZIL | BRAZIL | $ 90 | $ 115 | LCL | 2,5 | ONE/COSCO | 45 | |
SHANGHAI,CHINA | ASUNCION,PARAGUAY | PARAGUAY | $ 86 | $ 111 | LCL | 2,5 | COSCO | 55 | |
SHANGHAI,CHINA | MONTEVIDEO,URUGUAY | URUGUAY | $ 2 | $ 27 | LCL | 2,5 | ONE/COSCO | 35 | |
SHANGHAI,CHINA | NAGOYA,JAPAN | JAPAN | $ -65 | $ -60 | LCL | 2,5,7 | SITC | 3 | |
SHANGHAI,CHINA | NEW DELHI PATPARGANJ,INDIA | INDIA | $ 30 | $ 45 | LCL | 3 | KMTC | 25 | |
SHANGHAI,CHINA | AHMEDABAD,INDIA | INDIA | $ 45 | $ 50 | LCL | 1,3,6 | IAL/COSCO/HPL | 25 | |
SHANGHAI,CHINA | BOMBAY,INDIA | INDIA | $ 80 | $ 95 | LCL | 1,3,6 | IAL/COSCO/HPL | 25 | |
SHANGHAI,CHINA | NEW DELHI TUGHLAKABAD,INDIA | INDIA | $ 30 | $ 40 | LCL | 1,3,6 | IAL/COSCO/HPL | 25 | |
SHANGHAI,CHINA | NHAVA SHEVA,INDIA | INDIA | $ -30 | $ -25 | LCL | 1,3,6 | IAL/COSCO/HPL | 15 | |
SHANGHAI,CHINA | DNEPROPETROVSK,UKRAINE | UKRAINE | $ 240 | $ 250 | LCL | 3 | COSCO | 40 | |
SHANGHAI,CHINA | ILYICHEVSK,UKRAINE | UKRAINE | $ 200 | $ 210 | LCL | 3 | COSCO | 40 | |
SHANGHAI,CHINA | KHARKOV,UKRAINE | UKRAINE | $ 240 | $ 250 | LCL | 3 | COSCO | 40 | |
SHANGHAI,CHINA | KIEV,UKRAINE | UKRAINE | $ 190 | $ 200 | LCL | 3 | COSCO | 40 | |
SHANGHAI,CHINA | LVIV,UKRAINE | UKRAINE | $ 40 | $ 250 | LCL | 3 | COSCO | 40 | |
SHANGHAI,CHINA | ODESSA,UKRAINE | UKRAINE | $ 140 | $ 150 | LCL | 3 | COSCO | 35 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超