运费详情 | 起运港 | 目的港 | 目的国 | 运费/每立方米(M³) | 运费/每吨(TON) | 运输服务 | 开船日期 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ISLAMABAD,PAKISTAN | PAKISTAN | $ 38 | $ 40 | LCL | 2,4 | OOCL/COSCO | 22 | |
SHANGHAI,CHINA | KARACHI,PAKISTAN | PAKISTAN | $ -84 | $ -74 | LCL | 2,4 | OOCL/COSCO | 18 | |
SHANGHAI,CHINA | LAHORE,PAKISTAN | PAKISTAN | $ 25 | $ 35 | LCL | 2,4 | OOCL/COSCO | 22 | |
SHANGHAI,CHINA | MULTAN,PAKISTAN | PAKISTAN | $ 23 | $ 25 | LCL | 2,4 | OOCL/COSCO | 22 | |
SHANGHAI,CHINA | PESHAWAR,PAKISTAN | PAKISTAN | $ 48 | $ 50 | LCL | 2,4 | OOCL/COSCO | 27 | |
SHANGHAI,CHINA | RAWALPINDI,PAKISTAN | PAKISTAN | $ 33 | $ 35 | LCL | 2,4 | OOCL/COSCO | 22 | |
SHANGHAI,CHINA | SIALKOT,PAKISTAN | PAKISTAN | $ 33 | $ 35 | LCL | 2,4 | OOCL/COSCO | 22 | |
SHANGHAI,CHINA | KEELUNG,TAIWAN | TAIWAN | $ 26 | $ 28 | LCL | 4,7 | HASCO/SITC | 2 | |
SHANGHAI,CHINA | KOBE,JAPAN | JAPAN | $ -70 | $ -65 | LCL | 2,5,7 | SITC/HASCO | 3 | |
SHANGHAI,CHINA | DURRES,ALBANIA | ALBANIA | $ 50 | $ 60 | LCL | 3 | MSK/EMC | 45 | |
SHANGHAI,CHINA | TIRANA,ALBANIA | ALBANIA | $ 95 | $ 95 | LCL | 3 | MSK/EMC | 45 | |
SHANGHAI,CHINA | GRAZ,AUSTRIA | AUSTRIA | $ -32 | $ -32 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | INNSBRUCK,AUSTRIA | AUSTRIA | $ -20 | $ -20 | LCL | 3 | MSK/EMC | 35 | |
SHANGHAI,CHINA | KLAGENFURT,AUSTRIA | AUSTRIA | $ -20 | $ -20 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | LINZ,AUSTRIA | AUSTRIA | $ -61 | $ -61 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | SALZBURG,AUSTRIA | AUSTRIA | $ 0 | $ 0 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | VIENNA,AUSTRIA | AUSTRIA | $ -80 | $ -80 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | SARAJEVO,BOSNIA AND HERZEGOVINA | BOSNIA AND HERZEGOVINA | $ 20 | $ 20 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | ZENICA,BOSNIA AND HERZEGOVINA | BOSNIA AND HERZEGOVINA | $ 55 | $ 55 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | DUBROVNIK,CROATIA | CROATIA | $ 50 | $ 50 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | RIJEKA,CROATIA | CROATIA | $ -55 | $ -55 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | SPLIT,CROATIA | CROATIA | $ -10 | $ -10 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | ZAGREB,CROATIA | CROATIA | $ -70 | $ -70 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | PRAGUE,CZECH REPUBLIC | CZECH REPUBLIC | $ -30 | $ -30 | LCL | 5 | MSK/EMC | 40 | |
SHANGHAI,CHINA | BUDAPEST,HUNGARY | HUNGARY | $ -51 | $ -51 | LCL | 3 | MSK/EMC | 35 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超