Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | MONTERREY,NLE,MX,MEXICO | MEXICO | $ 2915 | $ 3815 | $ 3815 | CY/RAMP | ONE | 29/22/29 | |
SHANGHAI,CHINA | MONTERREY,NLE,MX,MEXICO | MEXICO | $ 3430 | $ 4265 | $ 4265 | CY/DOOR | ONE | 29/22/29 | |
SHANGHAI,CHINA | MONTERREY,NLE,MX,MEXICO | MEXICO | $ 3600 | $ 4190 | $ 4190 | CY/RAMP | YML | 29/22/29 | |
SHANGHAI,CHINA | MONTERREY,NLE,MX,MEXICO | MEXICO | $ 3990 | $ 4580 | $ 4580 | CY/DOOR | YML | 29/22/29 | |
SHANGHAI,CHINA | MONTERREY,NLE,MX,MEXICO | MEXICO | $ 4090 | $ 4540 | $ 4540 | CY/DOOR | YML | 29/22/29 | |
SHANGHAI,CHINA | PROGRESO,YUC,MX,MEXICO | MEXICO | $ 4130 | $ 4545 | $ 4545 | CY/CY | ZIM | 34 | |
SHANGHAI,CHINA | PROGRESO,YUC,MX,MEXICO | MEXICO | $ 4700 | $ 5400 | $ 5400 | CY/CY | MSC | 49 | |
SHANGHAI,CHINA | PUEBLA,PUE,MX,MEXICO | MEXICO | $ 4712 | $ 6012 | $ 6012 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | PUEBLA,PUE,MX,MEXICO | MEXICO | $ 4162 | $ 5112 | $ 5112 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | PUEBLA,PUE,MX,MEXICO | MEXICO | $ 5312 | $ 6112 | $ 6112 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | QUERETARO,QRO,MX,MEXICO | MEXICO | $ 3712 | $ 4712 | $ 4712 | CY/RAMP | EMC | 26 | |
SHANGHAI,CHINA | QUERETARO,QRO,MX,MEXICO | MEXICO | $ 3912 | $ 5212 | $ 5212 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | QUERETARO,QRO,MX,MEXICO | MEXICO | $ 4662 | $ 5462 | $ 5462 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | QUERETARO,QRO,MX,MEXICO | MEXICO | $ 2665 | $ 3800 | $ 3165 | CY/RAMP | ONE | 22/30 | |
SHANGHAI,CHINA | SALTILLO,COA,MX,MEXICO | MEXICO | $ 4512 | $ 6012 | $ 6012 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | SALTILLO,COA,MX,MEXICO | MEXICO | $ 3912 | $ 4862 | $ 4862 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | SALTILLO,COA,MX,MEXICO | MEXICO | $ 5212 | $ 6012 | $ 6012 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | SAN LUIS POTOSI,SLP,MX,MEXICO | MEXICO | $ 3662 | $ 4512 | $ 4512 | CY/RAMP | EMC | 26 | |
SHANGHAI,CHINA | SAN LUIS POTOSI,SLP,MX,MEXICO | MEXICO | $ 3862 | $ 4712 | $ 4712 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | SAN LUIS POTOSI,SLP,MX,MEXICO | MEXICO | $ 4312 | $ 5212 | $ 5212 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | SAN LUIS POTOSI,SLP,MX,MEXICO | MEXICO | $ 4262 | $ 5012 | $ 5012 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | TEPEJI DEL RIO,HID,MX,MEXICO | MEXICO | $ 4312 | $ 5412 | $ 5412 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | TEPEJI DEL RIO,HID,MX,MEXICO | MEXICO | $ 3812 | $ 4762 | $ 4762 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | TLAXCALA,TLA,MX,MEXICO | MEXICO | $ 4562 | $ 5362 | $ 5362 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | TOLUCA,MEX,MX,MEXICO | MEXICO | $ 3612 | $ 4512 | $ 4512 | CY/RAMP | EMC | 26 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]