Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | TOLUCA,MEX,MX,MEXICO | MEXICO | $ 3812 | $ 4812 | $ 4812 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | TOLUCA,MEX,MX,MEXICO | MEXICO | $ 3712 | $ 4512 | $ 4512 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | TOLUCA,MEX,MX,MEXICO | MEXICO | $ 4712 | $ 5512 | $ 5512 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | VERACRUZ,VER,MX,MEXICO | MEXICO | $ 4312 | $ 5712 | $ 5712 | CY/RAMP | EMC | 26 | |
SHANGHAI,CHINA | VERACRUZ,VER,MX,MEXICO | MEXICO | $ 4562 | $ 6012 | $ 6012 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | VERACRUZ,VER,MX,MEXICO | MEXICO | $ 3590 | $ 3945 | $ 3945 | CY/CY | ZIM | 36 | |
SHANGHAI,CHINA | VERACRUZ,VER,MX,MEXICO | MEXICO | $ 3590 | $ 3945 | $ 3945 | CY/CY | ZIM | 36 | |
SHANGHAI,CHINA | VERACRUZ,VER,MX,MEXICO | MEXICO | $ 2650 | $ 2750 | $ 2750 | CY/CY | MSC | 45 | |
SHANGHAI,CHINA | CHUUK,MICRONESIA | MICRONESIA | $ 4300 | $ 7700 | $ 7700 | CY/CY | MARIANA | 17-24 | |
SHANGHAI,CHINA | CHUUK,MICRONESIA | MICRONESIA | $ 3775 | $ 6900 | $ 6900 | CY/CY | KYOWA | 35 | |
SHANGHAI,CHINA | EBEYE,MICRONESIA | MICRONESIA | $ 4500 | $ 7900 | $ 7900 | CY/CY | MARIANA | 26-33 | |
SHANGHAI,CHINA | EBEYE,MICRONESIA | MICRONESIA | $ 3975 | $ 6700 | $ 6700 | CY/CY | KYOWA | 35 | |
SHANGHAI,CHINA | KOSRAE,MICRONESIA | MICRONESIA | $ 3775 | $ 6350 | $ 6350 | CY/CY | KYOWA | 39 | |
SHANGHAI,CHINA | KOSRAE,MICRONESIA | MICRONESIA | $ 4100 | $ 7200 | $ 7200 | CY/CY | MARIANA | 39 | |
SHANGHAI,CHINA | POHNPEI,MICRONESIA | MICRONESIA | $ 3775 | $ 6350 | $ 6350 | CY/CY | KYOWA | 41 | |
SHANGHAI,CHINA | POHNPEI,MICRONESIA | MICRONESIA | $ 4100 | $ 7200 | $ 7200 | CY/CY | MARIANA | 41 | |
SHANGHAI,CHINA | YAP,FM,MICRONESIA | MICRONESIA | $ 3750 | $ 6900 | $ 6900 | CY/CY | MARIANA | 15-22 | |
SHANGHAI,CHINA | YAP,FM,MICRONESIA | MICRONESIA | $ 3225 | $ 6100 | $ 6100 | CY/CY | KYOWA | 35 | |
SHANGHAI,CHINA | BAR,ME,MONTENEGRO | MONTENEGRO | $ 2050 | $ 3300 | $ 3300 | CY/CY | MSC | 30 | |
SHANGHAI,CHINA | AGADIR,MOROCCO | MOROCCO | $ 2750 | $ 3700 | $ 3700 | CY/FO | CMA | 33 | |
SHANGHAI,CHINA | AGADIR,MOROCCO | MOROCCO | $ 2950 | $ 5300 | $ 5300 | CY/FO | MSC | 50 | |
SHANGHAI,CHINA | CASABLANCA,MOROCCO | MOROCCO | $ 2700 | $ 4600 | $ 4600 | CY/CY | HMM | 35 | |
SHANGHAI,CHINA | CASABLANCA,MOROCCO | MOROCCO | $ 2700 | $ 4600 | $ 4600 | CY/CY | HMM | 35 | |
SHANGHAI,CHINA | CASABLANCA,MOROCCO | MOROCCO | $ 1774 | $ 2598 | $ 2598 | CY/FO | EMC | 36 | |
SHANGHAI,CHINA | CASABLANCA,MOROCCO | MOROCCO | $ 1799 | $ 2548 | $ 2548 | CY/FO | EMC | 36 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]