Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | BULAWAYO,ZIMBABWE | ZIMBABWE | $ 6295 | $ 8660 | $ 8660 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | BULAWAYO,ZIMBABWE | ZIMBABWE | $ 4599 | $ 7690 | $ 7690 | CY/RAMP | CMA | CBC | |
SHANGHAI,CHINA | BULAWAYO,ZIMBABWE | ZIMBABWE | $ 5470 | $ 8266 | $ 8266 | CY/RAMP | CMA | CBC | |
SHANGHAI,CHINA | BULAWAYO,ZIMBABWE | ZIMBABWE | $ 7540 | $ 8215 | $ 8215 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | BULAWAYO,ZIMBABWE | ZIMBABWE | $ 6044 | $ 7774 | $ 7774 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | CHIPINGE,ZIMBABWE | ZIMBABWE | $ 4945 | $ 7310 | $ 7310 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | GWERU,ZIMBABWE | ZIMBABWE | $ 5645 | $ 7960 | $ 7960 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | HARARE,ZIMBABWE | ZIMBABWE | $ 4726 | $ 7651 | $ 7751 | CY/DR | ONE | 45-50 | |
SHANGHAI,CHINA | HARARE,ZIMBABWE | ZIMBABWE | $ 5457 | $ 9151 | $ 9251 | CY/DR | ONE | 45-50 | |
SHANGHAI,CHINA | HARARE,ZIMBABWE | ZIMBABWE | $ 4855 | $ 8230 | $ 8230 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | HARARE,ZIMBABWE | ZIMBABWE | $ 4509 | $ 7529 | $ 7529 | CY/RAMP | CMA | CBC | |
SHANGHAI,CHINA | HARARE,ZIMBABWE | ZIMBABWE | $ 5225 | $ 8902 | $ 8902 | CY/RAMP | CMA | CBC | |
SHANGHAI,CHINA | HARARE,ZIMBABWE | ZIMBABWE | $ 7377 | $ 8004 | $ 8004 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | HARARE,ZIMBABWE | ZIMBABWE | $ 4534 | $ 6424 | $ 6424 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | HARARE,ZIMBABWE | ZIMBABWE | $ 4254 | $ 6253 | $ 6253 | CY/RAMP | CMA | CBC | |
SHANGHAI,CHINA | KADOMA,ZIMBABWE | ZIMBABWE | $ 5695 | $ 8010 | $ 8010 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | KWEKWE,ZIMBABWE | ZIMBABWE | $ 5755 | $ 8060 | $ 8060 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | MUTARE,ZIMBABWE | ZIMBABWE | $ 4195 | $ 6560 | $ 6560 | CY/CY(CY/DOOR) | PIL | 50~55 | |
QINGDAO | TOKYO,JAPAN | JAPAN | $ 20 | $ 30 | $ 30 | FCL | SITC | 4 | |
QINGDAO | YOKOHAMA,JAPAN | JAPAN | $ 20 | $ 30 | $ 30 | FCL | SITC | 4 | |
QINGDAO | OSAKA,JAPAN | JAPAN | $ 20 | $ 30 | $ 30 | FCL | SITC | 3 | |
QINGDAO | KOBE,JAPAN | JAPAN | $ 20 | $ 30 | $ 30 | FCL | SITC | 3 | |
QINGDAO | NAGOYA,JAPAN | JAPAN | $ 20 | $ 30 | $ 30 | FCL | SITC | 5 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]