Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | KABWE,ZAMBIA | ZAMBIA | $ 7995 | $ 10410 | $ 10410 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | KABWE,ZAMBIA | ZAMBIA | $ 8000 | $ 8600 | $ 8600 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | KATETE,ZAMBIA | ZAMBIA | $ 6895 | $ 9160 | $ 9160 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | KITWE,ZAMBIA | ZAMBIA | $ 8175 | $ 9550 | $ 9550 | CY/CY(CY/DOOR) | PIL | 48 | |
SHANGHAI,CHINA | KITWE,ZAMBIA | ZAMBIA | $ 8345 | $ 10960 | $ 10960 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | KITWE,ZAMBIA | ZAMBIA | $ 8000 | $ 8600 | $ 8600 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | KITWE,ZAMBIA | ZAMBIA | $ 8314 | $ 9064 | $ 9064 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | KITWE,ZAMBIA | ZAMBIA | $ 8094 | $ 10029 | $ 10029 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | LIVINGSTONE,ZAMBIA | ZAMBIA | $ 9295 | $ 11610 | $ 11610 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | LUSAKA,ZAMBIA | ZAMBIA | $ 8175 | $ 9550 | $ 9550 | CY/CY(CY/DOOR) | PIL | 48 | |
SHANGHAI,CHINA | LUSAKA,ZAMBIA | ZAMBIA | $ 7605 | $ 10190 | $ 10190 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | LUSAKA,ZAMBIA | ZAMBIA | $ 8000 | $ 8600 | $ 8600 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | LUSAKA,ZAMBIA | ZAMBIA | $ 9604 | $ 10227 | $ 10227 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | LUSAKA,ZAMBIA | ZAMBIA | $ 8314 | $ 9064 | $ 9064 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | LUSAKA,ZAMBIA | ZAMBIA | $ 7119 | $ 9109 | $ 9109 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | NDOLA,ZAMBIA | ZAMBIA | $ 8175 | $ 9550 | $ 9550 | CY/CY(CY/DOOR) | PIL | 48 | |
SHANGHAI,CHINA | NDOLA,ZAMBIA | ZAMBIA | $ 8345 | $ 10960 | $ 10960 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | NDOLA,ZAMBIA | ZAMBIA | $ 8000 | $ 8600 | $ 8600 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | NDOLA,ZAMBIA | ZAMBIA | $ 8314 | $ 9064 | $ 9064 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | NDOLA,ZAMBIA | ZAMBIA | $ 8049 | $ 10014 | $ 10014 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | SOLWEZI,ZAMBIA | ZAMBIA | $ 9895 | $ 12160 | $ 12160 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | SOLWEZI,ZAMBIA | ZAMBIA | $ 9025 | $ 10450 | $ 10450 | CY/CY(CY/DOOR) | PIL | 51 | |
SHANGHAI,CHINA | SOLWEZI,ZAMBIA | ZAMBIA | $ 8900 | $ 9500 | $ 9500 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | NDJAMENA,ZHAD | ZHAD | $ 9484 | $ 11210 | $ 11210 | CY/CY(CY/DOOR) | PIL | 40-70 | |
SHANGHAI,CHINA | BANKET,ZIMBABWE | ZIMBABWE | $ 5535 | $ 7860 | $ 7860 | CY/CY(CY/DOOR) | PIL | 50~55 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]