Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | LAZARO CARDENAS,MIC,MX,MEXICO | MEXICO | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 21 | |
SHANGHAI,CHINA | LAZARO CARDENAS,MIC,MX,MEXICO | MEXICO | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 23 | |
SHANGHAI,CHINA | LAZARO CARDENAS,MIC,MX,MEXICO | MEXICO | $ 1850 | $ 2300 | $ 2300 | CY/CY | YML | 23 | |
SHANGHAI,CHINA | LAZARO CARDENAS,MIC,MX,MEXICO | MEXICO | $ 1875 | $ 2450 | $ 2450 | CY/CY | COSCO | 24 | |
SHANGHAI,CHINA | LAZARO CARDENAS,MIC,MX,MEXICO | MEXICO | $ 1800 | $ 2300 | $ 2300 | CY/CY | MSC | 28 | |
SHANGHAI,CHINA | LAZARO CARDENAS,MIC,MX,MEXICO | MEXICO | $ 1765 | $ 2315 | $ 2315 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | LEON,GTO,MX,MEXICO | MEXICO | $ 4712 | $ 6012 | $ 6012 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | LEON,GTO,MX,MEXICO | MEXICO | $ 3912 | $ 4712 | $ 4712 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | LERMA,MEX,MX,MEXICO | MEXICO | $ 3912 | $ 5212 | $ 5212 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | LERMA,MEX,MX,MEXICO | MEXICO | $ 4762 | $ 5562 | $ 5562 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | LERMA,MEX,MX,MEXICO | MEXICO | $ 3662 | $ 4612 | $ 4612 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 1875 | $ 2450 | $ 2450 | CY/CY | COSCO | 17 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 1750 | $ 2300 | $ 2300 | CY/CY | PIL | 17 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 1850 | $ 2300 | $ 2300 | CY/CY | YML | 17 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 2512 | $ 3012 | $ 3012 | CY/CY | EMC | 19 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 1925 | $ 2750 | $ 2750 | CY/CY | HMM | 19 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 1800 | $ 2300 | $ 2300 | CY/CY | MSC | 19 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 1765 | $ 2315 | $ 2315 | CY/CY | ONE | 19 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 19 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 1850 | $ 2300 | $ 2300 | CY/CY | YML | 19 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 2512 | $ 3012 | $ 3012 | CY/CY | EMC | 20 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 2512 | $ 3012 | $ 3012 | CY/CY | EMC | 20 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 20 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 1875 | $ 2450 | $ 2450 | CY/CY | COSCO | 22 | |
SHANGHAI,CHINA | MANZANILLO,COL,MX,MEXICO | MEXICO | $ 1875 | $ 2450 | $ 2450 | CY/CY | COSCO | 22 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]