Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | CASABLANCA,MOROCCO | MOROCCO | $ 2150 | $ 3200 | $ 3200 | CY/FO | COSCO | 38 | |
SHANGHAI,CHINA | CASABLANCA,MOROCCO | MOROCCO | $ 1900 | $ 2800 | $ 2800 | CY/FO | YML | 38 | |
SHANGHAI,CHINA | CASABLANCA,MOROCCO | MOROCCO | $ 2700 | $ 3600 | $ 3600 | CY/FO | CMA | 39 | |
SHANGHAI,CHINA | CASABLANCA,MOROCCO | MOROCCO | $ 2800 | $ 5000 | $ 5000 | CY/FO | MSC | 45 | |
SHANGHAI,CHINA | NADOR,MOROCCO | MOROCCO | $ 3800 | $ 6000 | $ 6000 | CY/FO | MSC | 50 | |
SHANGHAI,CHINA | TANGIER(TANGER),MOROCCO | MOROCCO | $ 2700 | $ 3600 | $ 3600 | CY/FO | CMA | 24 | |
SHANGHAI,CHINA | TANGIER(TANGER),MOROCCO | MOROCCO | $ 2027 | $ 2954 | $ 2954 | CY/CY | ONE | 29 | |
SHANGHAI,CHINA | TANGIER(TANGER),MOROCCO | MOROCCO | $ 1900 | $ 2800 | $ 2800 | CY/CY | YML | 29 | |
SHANGHAI,CHINA | TANGIER(TANGER),MOROCCO | MOROCCO | $ 1925 | $ 3500 | $ 3500 | CY/CY | HMM | 35 | |
SHANGHAI,CHINA | BEIRA,MOZAMBIQUE | MOZAMBIQUE | $ 1555 | $ 3000 | $ 3000 | CY/CY | PIL | 31-34 | |
SHANGHAI,CHINA | BEIRA,MOZAMBIQUE | MOZAMBIQUE | $ 1714 | $ 2864 | $ 2864 | CY/CY | CMA | 32 | |
SHANGHAI,CHINA | BEIRA,MOZAMBIQUE | MOZAMBIQUE | $ 1700 | $ 2200 | $ 2400 | CY/CY | MSC | 45 | |
SHANGHAI,CHINA | MAPUTO,MOZAMBIQUE | MOZAMBIQUE | $ 1714 | $ 2864 | $ 2864 | CY/CY | CMA | 28 | |
SHANGHAI,CHINA | MAPUTO,MOZAMBIQUE | MOZAMBIQUE | $ 1555 | $ 3000 | $ 3000 | CY/CY | PIL | 35-38 | |
SHANGHAI,CHINA | MAPUTO,MOZAMBIQUE | MOZAMBIQUE | $ 1665 | $ 2315 | $ 2315 | CY/CY | ONE | 43 | |
SHANGHAI,CHINA | MAPUTO,MOZAMBIQUE | MOZAMBIQUE | $ 1700 | $ 2200 | $ 2400 | CY/CY | MSC | 45 | |
SHANGHAI,CHINA | NACALA,MOZAMBIQUE | MOZAMBIQUE | $ 1714 | $ 2864 | $ 2864 | CY/CY | CMA | 38 | |
SHANGHAI,CHINA | NACALA,MOZAMBIQUE | MOZAMBIQUE | $ 1555 | $ 3000 | $ 3000 | CY/CY | PIL | 39-42 | |
SHANGHAI,CHINA | NACALA,MOZAMBIQUE | MOZAMBIQUE | $ 1700 | $ 2200 | $ 2400 | CY/CY | MSC | 45 | |
SHANGHAI,CHINA | PEMBA,MOZAMBIQUE | MOZAMBIQUE | $ 3834 | $ 5084 | $ 5084 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | QUELIMANE,MOZAMBIQUE | MOZAMBIQUE | $ 4799 | $ 6049 | $ 6049 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | YANGON,MYANMAR | MYANMAR | $ 330 | $ 660 | $ 660 | CY/CY | IAL | 16 | |
SHANGHAI,CHINA | YANGON,MYANMAR | MYANMAR | $ 625 | $ 950 | $ 950 | CY/CY | HMM | 20 | |
SHANGHAI,CHINA | YANGON(AWP),MYANMAR | MYANMAR | $ 575 | $ 1150 | $ 1150 | CY/CY | SITC | 10 | |
SHANGHAI,CHINA | YANGON(AWP),MYANMAR | MYANMAR | $ 360 | $ 570 | $ 570 | CY/CY | ONE | 16 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]