Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3583 | $ 4473 | $ 4473 | CY/RAMP | ONE | 23 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3752 | $ 4612 | $ 4612 | CY/RAMP | ONE | 23 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3920 | $ 4365 | $ 4365 | CY/RAMP | ZIM | 24 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 25 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3663 | $ 4573 | $ 4573 | CY/RAMP | ONE | 25 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3663 | $ 4573 | $ 4573 | CY/RAMP | ONE | 27/26 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3512 | $ 4312 | $ 4312 | CY/RAMP | ONE | 27/26 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3503 | $ 4373 | $ 4373 | CY/RAMP | ONE | 28/37 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3465 | $ 3850 | $ 3850 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3953 | $ 4650 | $ 4650 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3196 | $ 3767 | $ 3767 | CY/RAMP | ZIM | 35/45 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 4265 | $ 4745 | $ 4745 | CY/RAMP | CMA | 38/32 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3423 | $ 4273 | $ 4273 | CY/RAMP | ONE | 39 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3135 | $ 3695 | $ 3695 | CY/RAMP | ZIM | 39 | |
SHANGHAI,CHINA | EL PASO,TX,US,U.S.A | U.S.A | $ 3223 | $ 4023 | $ 4023 | CY/RAMP | ONE | 21 | |
SHANGHAI,CHINA | EL PASO,TX,US,U.S.A | U.S.A | $ 2887 | $ 3862 | $ 3862 | CY/RAMP | ONE | 21 | |
SHANGHAI,CHINA | GEORGETOWN,KY,US,U.S.A | U.S.A | $ 5983 | $ 7473 | $ 7473 | CY/RAMP | ONE | 25 | |
SHANGHAI,CHINA | GEORGETOWN,KY,US,U.S.A | U.S.A | $ 5983 | $ 7473 | $ 7473 | CY/RAMP | ONE | 29/38 | |
SHANGHAI,CHINA | GREENSBORO,NC,US,U.S.A | U.S.A | $ 3770 | $ 4195 | $ 4195 | CY/RAMP | CMA | 38/32 | |
SHANGHAI,CHINA | GREER,SC,US,U.S.A | U.S.A | $ 3635 | $ 4195 | $ 4195 | CY/RAMP | ZIM | 32 | |
SHANGHAI,CHINA | GREER,SC,US,U.S.A | U.S.A | $ 3860 | $ 4295 | $ 4295 | CY/RAMP | CMA | 38/35 | |
SHANGHAI,CHINA | GREER,SC,US,U.S.A | U.S.A | $ 3343 | $ 4173 | $ 4173 | CY/RAMP | ONE | 48/38 | |
SHANGHAI,CHINA | HARVEY,IL,US,U.S.A | U.S.A | $ 3303 | $ 4123 | $ 4123 | CY/RAMP | ONE | 25 | |
SHANGHAI,CHINA | HARVEY,IL,US,U.S.A | U.S.A | $ 3303 | $ 4123 | $ 4123 | CY/RAMP | ONE | 25/24 | |
SHANGHAI,CHINA | HARVEY,IL,US,U.S.A | U.S.A | $ 3137 | $ 3912 | $ 3912 | CY/RAMP | ONE | 25/24 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]