Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 3846 | $ 4417 | $ 4417 | CY/RAMP | ZIM | 33/43 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 4085 | $ 4545 | $ 4545 | CY/RAMP | CMA | 34/37/42/36 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 2983 | $ 3723 | $ 3723 | CY/RAMP | ONE | 36/41 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 2408 | $ 3273 | $ 3273 | CY/RAMP | ONE | 36/41 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 18 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 20 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 24 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3503 | $ 4373 | $ 4373 | CY/RAMP | ONE | 26 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3462 | $ 4812 | $ 4812 | CY/RAMP | ONE | 26 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 4415 | $ 4915 | $ 4915 | CY/RAMP | ZIM | 28 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3663 | $ 4573 | $ 4573 | CY/RAMP | ONE | 28/24 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3177 | $ 4412 | $ 4412 | CY/RAMP | ONE | 28/24 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3868 | $ 4550 | $ 4550 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3583 | $ 4473 | $ 4473 | CY/RAMP | ONE | 30/24 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3177 | $ 4412 | $ 4412 | CY/RAMP | ONE | 30/24 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3296 | $ 3867 | $ 3867 | CY/RAMP | ZIM | 32/42 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 4085 | $ 4545 | $ 4545 | CY/RAMP | CMA | 34/37/42/36 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3235 | $ 3795 | $ 3795 | CY/RAMP | ZIM | 38 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3465 | $ 3850 | $ 3850 | CY/CY | HMM | 40 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 3023 | $ 3773 | $ 3773 | CY/RAMP | ONE | 42/44 | |
SHANGHAI,CHINA | CLEVELAND,OH,US,U.S.A | U.S.A | $ 2408 | $ 3273 | $ 3273 | CY/RAMP | ONE | 42/44 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 18 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 20 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 24 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3663 | $ 4573 | $ 4573 | CY/RAMP | ONE | 26 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]