Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | LOUISVILLE,KY,US,U.S.A | U.S.A | $ 4085 | $ 4545 | $ 4545 | CY/RAMP | CMA | 38/32 | |
SHANGHAI,CHINA | LOUISVILLE,KY,US,U.S.A | U.S.A | $ 3383 | $ 4223 | $ 4223 | CY/RAMP | ONE | 40 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3449 | $ 4052 | $ 4052 | CY/RAMP | CMA | 14/17 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3449 | $ 4052 | $ 4052 | CY/RAMP | CMA | 19 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3183 | $ 3973 | $ 3973 | CY/RAMP | ONE | 23 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 2927 | $ 3712 | $ 3712 | CY/RAMP | ONE | 23 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3223 | $ 4023 | $ 4023 | CY/RAMP | ONE | 23/32 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 2927 | $ 3712 | $ 3712 | CY/RAMP | ONE | 23/32 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3615 | $ 4015 | $ 4015 | CY/RAMP | ZIM | 26 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3713 | $ 4123 | $ 4123 | CY/RAMP | ONE | 28 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3613 | $ 4250 | $ 4250 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3713 | $ 4123 | $ 4123 | CY/RAMP | ONE | 30/27 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3152 | $ 4012 | $ 4012 | CY/RAMP | ONE | 30/27 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3435 | $ 3995 | $ 3995 | CY/RAMP | ZIM | 34 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3770 | $ 4195 | $ 4195 | CY/RAMP | CMA | 34/37/42/36 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 3063 | $ 3823 | $ 3823 | CY/RAMP | ONE | 35/36 | |
SHANGHAI,CHINA | MEMPHIS,TN,US,U.S.A | U.S.A | $ 2743 | $ 3673 | $ 3673 | CY/RAMP | ONE | 47/36 | |
SHANGHAI,CHINA | MIAMI,FL,US,U.S.A | U.S.A | $ 4383 | $ 5473 | $ 5473 | CY/RAMP | ONE | 35/46 | |
SHANGHAI,CHINA | MIAMI,FL,US,U.S.A | U.S.A | $ 2479 | $ 3479 | $ 3479 | CY/CY | K | 38 | |
SHANGHAI,CHINA | MIAMI,FL,US,U.S.A | U.S.A | $ 2555 | $ 2845 | $ 2845 | CY/CY | CMA | 39 | |
SHANGHAI,CHINA | MIAMI,FL,US,U.S.A | U.S.A | $ 2335 | $ 2945 | $ 2945 | CY/CY | ZIM | 41 | |
SHANGHAI,CHINA | MINNEAPOLIS,MN,US,U.S.A | U.S.A | $ 3534 | $ 4152 | $ 4152 | CY/RAMP | CMA | 22 | |
SHANGHAI,CHINA | MINNEAPOLIS,MN,US,U.S.A | U.S.A | $ 3223 | $ 4023 | $ 4023 | CY/RAMP | ONE | 22/30 | |
SHANGHAI,CHINA | MINNEAPOLIS,MN,US,U.S.A | U.S.A | $ 2712 | $ 3612 | $ 3612 | CY/RAMP | ONE | 22/30 | |
SHANGHAI,CHINA | MINNEAPOLIS,MN,US,U.S.A | U.S.A | $ 4460 | $ 4965 | $ 4965 | CY/RAMP | ZIM | 25 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]