Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3137 | $ 3912 | $ 3912 | CY/RAMP | ONE | 25 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3143 | $ 3923 | $ 3923 | CY/RAMP | ONE | 25/33 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3137 | $ 3912 | $ 3912 | CY/RAMP | ONE | 25/33 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3358 | $ 3950 | $ 3950 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3145 | $ 3700 | $ 3700 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3443 | $ 4050 | $ 4050 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3443 | $ 4050 | $ 4050 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3443 | $ 4050 | $ 4050 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3815 | $ 4245 | $ 4245 | CY/RAMP | CMA | 32/35/40/33 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3271 | $ 3842 | $ 3842 | CY/RAMP | ZIM | 33/41 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3505 | $ 3915 | $ 3915 | CY/RAMP | ZIM | 34 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3260 | $ 3820 | $ 3820 | CY/RAMP | ZIM | 36 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3465 | $ 3850 | $ 3850 | CY/CY | HMM | 40 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 2868 | $ 3623 | $ 3623 | CY/RAMP | ONE | 40/34 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3063 | $ 3823 | $ 3823 | CY/RAMP | ONE | 40/34 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 18 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 20 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 24 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 3583 | $ 4473 | $ 4473 | CY/RAMP | ONE | 24 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 3512 | $ 4812 | $ 4812 | CY/RAMP | ONE | 24 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 3663 | $ 4573 | $ 4573 | CY/RAMP | ONE | 27/36 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 3227 | $ 4412 | $ 4412 | CY/RAMP | ONE | 27/36 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 3465 | $ 3850 | $ 3850 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 3868 | $ 4550 | $ 4550 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | CINCINNATI,OH,US,U.S.A | U.S.A | $ 5045 | $ 5615 | $ 5615 | CY/RAMP | ZIM | 30 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]