Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | BOSTON,MA,US,U.S.A | U.S.A | $ 2943 | $ 3673 | $ 3673 | CY/RAMP | ONE | 37 | |
SHANGHAI,CHINA | BUFFALO,MO,US,U.S.A | U.S.A | $ 3680 | $ 4095 | $ 4095 | CY/RAMP | CMA | 34/35 | |
SHANGHAI,CHINA | CHARLESTON,SC,US,U.S.A | U.S.A | $ 2555 | $ 2845 | $ 2845 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | CHARLESTON,SC,US,U.S.A | U.S.A | $ 2555 | $ 2845 | $ 2845 | CY/CY | CMA | 27 | |
SHANGHAI,CHINA | CHARLESTON,SC,US,U.S.A | U.S.A | $ 2385 | $ 2650 | $ 2650 | CY/CY | HMM | 27 | |
SHANGHAI,CHINA | CHARLESTON,SC,US,U.S.A | U.S.A | $ 2479 | $ 3479 | $ 3479 | CY/CY | K | 27 | |
SHANGHAI,CHINA | CHARLESTON,SC,US,U.S.A | U.S.A | $ 2183 | $ 2723 | $ 2723 | CY/CY | ONE | 27 | |
SHANGHAI,CHINA | CHARLESTON,SC,US,U.S.A | U.S.A | $ 1873 | $ 2423 | $ 2423 | CY/CY | ONE | 27 | |
SHANGHAI,CHINA | CHARLESTON,SC,US,U.S.A | U.S.A | $ 2085 | $ 2645 | $ 2645 | CY/CY | ZIM | 27 | |
SHANGHAI,CHINA | CHARLESTON,SC,US,U.S.A | U.S.A | $ 2555 | $ 2845 | $ 2845 | CY/CY | CMA | 33 | |
SHANGHAI,CHINA | CHARLESTON,SC,US,U.S.A | U.S.A | $ 2385 | $ 2650 | $ 2650 | CY/CY | HMM | 37 | |
SHANGHAI,CHINA | CHARLESTON,SC,US,U.S.A | U.S.A | $ 2183 | $ 2723 | $ 2723 | CY/CY | ONE | 37 | |
SHANGHAI,CHINA | CHARLESTON,SC,US,U.S.A | U.S.A | $ 1873 | $ 2423 | $ 2423 | CY/CY | ONE | 37 | |
SHANGHAI,CHINA | CHARLOTTE,NC,US,U.S.A | U.S.A | $ 5583 | $ 6973 | $ 6973 | CY/RAMP | ONE | 26 | |
SHANGHAI,CHINA | CHARLOTTE,NC,US,U.S.A | U.S.A | $ 3962 | $ 5662 | $ 5662 | CY/RAMP | ONE | 26 | |
SHANGHAI,CHINA | CHARLOTTE,NC,US,U.S.A | U.S.A | $ 2735 | $ 3295 | $ 3295 | CY/RAMP | ZIM | 31 | |
SHANGHAI,CHINA | CHARLOTTE,NC,US,U.S.A | U.S.A | $ 2785 | $ 3345 | $ 3345 | CY/RAMP | ZIM | 34 | |
SHANGHAI,CHINA | CHARLOTTE,NC,US,U.S.A | U.S.A | $ 3590 | $ 3995 | $ 3995 | CY/RAMP | CMA | 38/41/32/35 | |
SHANGHAI,CHINA | CHARLOTTE,NC,US,U.S.A | U.S.A | $ 2703 | $ 3373 | $ 3373 | CY/RAMP | ONE | 40 | |
SHANGHAI,CHINA | CHARLOTTE,NC,US,U.S.A | U.S.A | $ 3023 | $ 3773 | $ 3773 | CY/RAMP | ONE | 47/37 | |
SHANGHAI,CHINA | CHARLOTTE,NC,US,U.S.A | U.S.A | $ 2198 | $ 2973 | $ 2973 | CY/RAMP | ONE | 47/37 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3494 | $ 4102 | $ 4102 | CY/RAMP | CMA | 20/27 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3494 | $ 4102 | $ 4102 | CY/RAMP | CMA | 23 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3494 | $ 4102 | $ 4102 | CY/RAMP | CMA | 25 | |
SHANGHAI,CHINA | CHICAGO,IL,US,U.S.A | U.S.A | $ 3143 | $ 3923 | $ 3923 | CY/RAMP | ONE | 25 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]