Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | MINNEAPOLIS,MN,US,U.S.A | U.S.A | $ 3443 | $ 4050 | $ 4050 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | MINNEAPOLIS,MN,US,U.S.A | U.S.A | $ 3443 | $ 4050 | $ 4050 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | MINNEAPOLIS,MN,US,U.S.A | U.S.A | $ 3223 | $ 4023 | $ 4023 | CY/RAMP | ONE | 30/27 | |
SHANGHAI,CHINA | MINNEAPOLIS,MN,US,U.S.A | U.S.A | $ 4596 | $ 5167 | $ 5167 | CY/RAMP | ZIM | 30/41 | |
SHANGHAI,CHINA | MOBILE,AL,US,U.S.A | U.S.A | $ 2795 | $ 3090 | $ 3090 | CY/CY | CMA | 28 | |
SHANGHAI,CHINA | MOBILE,AL,US,U.S.A | U.S.A | $ 2565 | $ 2850 | $ 2850 | CY/CY | HMM | 29 | |
SHANGHAI,CHINA | MOBILE,AL,US,U.S.A | U.S.A | $ 2579 | $ 3579 | $ 3579 | CY/CY | K | 29 | |
SHANGHAI,CHINA | MOBILE,AL,US,U.S.A | U.S.A | $ 2409 | $ 2989 | $ 2989 | CY/CY | ONE | 29 | |
SHANGHAI,CHINA | MOBILE,AL,US,U.S.A | U.S.A | $ 2269 | $ 2739 | $ 2739 | CY/CY | ONE | 29 | |
SHANGHAI,CHINA | MOBILE,AL,US,U.S.A | U.S.A | $ 2335 | $ 2945 | $ 2945 | CY/CY | ZIM | 31 | |
SHANGHAI,CHINA | MOBILE,AL,US,U.S.A | U.S.A | $ 2795 | $ 3090 | $ 3090 | CY/CY | CMA | 33 | |
SHANGHAI,CHINA | NASHVILLE,TN,US,U.S.A | U.S.A | $ 3743 | $ 4673 | $ 4673 | CY/RAMP | ONE | 24 | |
SHANGHAI,CHINA | NASHVILLE,TN,US,U.S.A | U.S.A | $ 3812 | $ 4712 | $ 4712 | CY/RAMP | ONE | 24 | |
SHANGHAI,CHINA | NASHVILLE,TN,US,U.S.A | U.S.A | $ 3863 | $ 4823 | $ 4823 | CY/RAMP | ONE | 24/32 | |
SHANGHAI,CHINA | NASHVILLE,TN,US,U.S.A | U.S.A | $ 3897 | $ 4812 | $ 4812 | CY/RAMP | ONE | 24/32 | |
SHANGHAI,CHINA | NASHVILLE,TN,US,U.S.A | U.S.A | $ 3959 | $ 4652 | $ 4652 | CY/RAMP | CMA | 28 | |
SHANGHAI,CHINA | NASHVILLE,TN,US,U.S.A | U.S.A | $ 4344 | $ 5102 | $ 5102 | CY/RAMP | CMA | 28 | |
SHANGHAI,CHINA | NASHVILLE,TN,US,U.S.A | U.S.A | $ 4220 | $ 4695 | $ 4695 | CY/RAMP | CMA | 34/37/42/36 | |
SHANGHAI,CHINA | NASHVILLE,TN,US,U.S.A | U.S.A | $ 3535 | $ 4095 | $ 4095 | CY/RAMP | ZIM | 35 | |
SHANGHAI,CHINA | NASHVILLE,TN,US,U.S.A | U.S.A | $ 3383 | $ 4223 | $ 4223 | CY/RAMP | ONE | 38/37 | |
SHANGHAI,CHINA | NASHVILLE,TN,US,U.S.A | U.S.A | $ 2833 | $ 3873 | $ 3873 | CY/RAMP | ONE | 48/37 | |
SHANGHAI,CHINA | NAWILIWILI,HI(KAUAI),US,U.S.A | U.S.A | $ 4867 | $ 6520 | $ 6520 | CY/CY | ONE | 35 | |
SHANGHAI,CHINA | NEW ORLEANS,LA,US,U.S.A | U.S.A | $ 3223 | $ 4023 | $ 4023 | CY/RAMP | ONE | 18 | |
SHANGHAI,CHINA | NEW ORLEANS,LA,US,U.S.A | U.S.A | $ 3177 | $ 4162 | $ 4162 | CY/RAMP | ONE | 18 | |
SHANGHAI,CHINA | NEW ORLEANS,LA,US,U.S.A | U.S.A | $ 3449 | $ 4052 | $ 4052 | CY/RAMP | CMA | 28 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]