Calculate | Port Of Loading | Destination Port | Destination Country | Ocean Price/(M³) | Ocean price/(TON) | Shipping Terms | ETD | Shipping Lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ISLAMABAD,PAKISTAN | PAKISTAN | $ 38 | $ 40 | LCL | 2,4 | OOCL/COSCO | 22 | |
SHANGHAI,CHINA | KARACHI,PAKISTAN | PAKISTAN | $ -84 | $ -74 | LCL | 2,4 | OOCL/COSCO | 18 | |
SHANGHAI,CHINA | LAHORE,PAKISTAN | PAKISTAN | $ 25 | $ 35 | LCL | 2,4 | OOCL/COSCO | 22 | |
SHANGHAI,CHINA | MULTAN,PAKISTAN | PAKISTAN | $ 23 | $ 25 | LCL | 2,4 | OOCL/COSCO | 22 | |
SHANGHAI,CHINA | PESHAWAR,PAKISTAN | PAKISTAN | $ 48 | $ 50 | LCL | 2,4 | OOCL/COSCO | 27 | |
SHANGHAI,CHINA | RAWALPINDI,PAKISTAN | PAKISTAN | $ 33 | $ 35 | LCL | 2,4 | OOCL/COSCO | 22 | |
SHANGHAI,CHINA | SIALKOT,PAKISTAN | PAKISTAN | $ 33 | $ 35 | LCL | 2,4 | OOCL/COSCO | 22 | |
SHANGHAI,CHINA | KEELUNG,TAIWAN | TAIWAN | $ 26 | $ 28 | LCL | 4,7 | HASCO/SITC | 2 | |
SHANGHAI,CHINA | KOBE,JAPAN | JAPAN | $ -70 | $ -65 | LCL | 2,5,7 | SITC/HASCO | 3 | |
SHANGHAI,CHINA | DURRES,ALBANIA | ALBANIA | $ 50 | $ 60 | LCL | 3 | MSK/EMC | 45 | |
SHANGHAI,CHINA | TIRANA,ALBANIA | ALBANIA | $ 95 | $ 95 | LCL | 3 | MSK/EMC | 45 | |
SHANGHAI,CHINA | GRAZ,AUSTRIA | AUSTRIA | $ -32 | $ -32 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | INNSBRUCK,AUSTRIA | AUSTRIA | $ -20 | $ -20 | LCL | 3 | MSK/EMC | 35 | |
SHANGHAI,CHINA | KLAGENFURT,AUSTRIA | AUSTRIA | $ -20 | $ -20 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | LINZ,AUSTRIA | AUSTRIA | $ -61 | $ -61 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | SALZBURG,AUSTRIA | AUSTRIA | $ 0 | $ 0 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | VIENNA,AUSTRIA | AUSTRIA | $ -80 | $ -80 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | SARAJEVO,BOSNIA AND HERZEGOVINA | BOSNIA AND HERZEGOVINA | $ 20 | $ 20 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | ZENICA,BOSNIA AND HERZEGOVINA | BOSNIA AND HERZEGOVINA | $ 55 | $ 55 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | DUBROVNIK,CROATIA | CROATIA | $ 50 | $ 50 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | RIJEKA,CROATIA | CROATIA | $ -55 | $ -55 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | SPLIT,CROATIA | CROATIA | $ -10 | $ -10 | LCL | 3 | MSK/EMC | 40 | |
SHANGHAI,CHINA | ZAGREB,CROATIA | CROATIA | $ -70 | $ -70 | LCL | 3 | MSK/EMC | 38 | |
SHANGHAI,CHINA | PRAGUE,CZECH REPUBLIC | CZECH REPUBLIC | $ -30 | $ -30 | LCL | 5 | MSK/EMC | 40 | |
SHANGHAI,CHINA | BUDAPEST,HUNGARY | HUNGARY | $ -51 | $ -51 | LCL | 3 | MSK/EMC | 35 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]