Calculate | Port Of Loading | Destination Port | Destination Country | Ocean Price/(M³) | Ocean price/(TON) | Shipping Terms | ETD | Shipping Lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | MEDELLIN,COLOMBIA | COLOMBIA | $ 170 | $ 180 | LCL | 5 | COSCO | 25 | |
SHANGHAI,CHINA | BUENOS AIRES,ARGENTINA | ARGENTINA | $ -20 | $ 5 | LCL | 5 | COSCO | 40 | |
SHANGHAI,CHINA | AKITA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | CHIBA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | FUKUYAMA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | HIROSHIMA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | IMABARI,JAPAN | JAPAN | $ 41 | $ 51 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | IMARI,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | KANAZAWA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | MATSUYAMA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | MIZUSHIMA,JAPAN | JAPAN | $ 41 | $ 51 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | NAGASAKI,JAPAN | JAPAN | $ 70 | $ 80 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | NIIGATA,JAPAN | JAPAN | $ 60 | $ 70 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | SAKATA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | SENDAI,JAPAN | JAPAN | $ 46 | $ 56 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | TAKAMATSU,JAPAN | JAPAN | $ 41 | $ 51 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | TOMAKOMAI,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | TOYAMASHINKO,JAPAN | JAPAN | $ 51 | $ 61 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | TOYOHASHI,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | TSURUGA,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | YOKKAICHI,JAPAN | JAPAN | $ 54 | $ 64 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | BUSAN,KOREA | KOREA | $ -75 | $ -70 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/PANCON | 2 | |
SHANGHAI,CHINA | VLADIVOSTOK,RUSSIA | RUSSIA | $ 336 | $ 346 | LCL | 2,3,4,5,6,7 | PANOCEAN/CO-HEUNG/KMTC | 17 | |
SHANGHAI,CHINA | CALCUTTA,INDIA | INDIA | $ 20 | $ 25 | LCL | 5 | YML/BNL | 25 | |
SHANGHAI,CHINA | CALLAO,PERU | PERU | $ -10 | $ 0 | LCL | 2,5 | COSCO/HMM | 35 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]