Calculate | Port Of Loading | Destination Port | Destination Country | Ocean Price/(M³) | Ocean price/(TON) | Shipping Terms | ETD | Shipping Lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | LEON,MEXICO,MEXICO | MEXICO | $ 60 | $ 100 | LCL | 2,4,5 | HMM/COSCO/COSCO | 25 | |
SHANGHAI,CHINA | MANZANILLO(MX),MEXICO | MEXICO | $ 0 | $ 10 | LCL | 2,4,5 | HMM/COSCO/COSCO | 20 | |
SHANGHAI,CHINA | MAZATLAN,MEXICO | MEXICO | $ 65 | $ 110 | LCL | 2,4,5 | HMM/COSCO/COSCO | 25 | |
SHANGHAI,CHINA | MEXICO CITY,MEXICO | MEXICO | $ 45 | $ 55 | LCL | 2,4,5 | HMM/COSCO/COSCO | 25 | |
SHANGHAI,CHINA | MONTERREY,MEXICO | MEXICO | $ 80 | $ 140 | LCL | 2,4,5 | HMM/COSCO/COSCO | 25 | |
SHANGHAI,CHINA | MORELIA,MEXICO | MEXICO | $ 77 | $ 117 | LCL | 2,4,5 | HMM/COSCO/COSCO | 25 | |
SHANGHAI,CHINA | PUEBLA,MEXICO | MEXICO | $ 85 | $ 133 | LCL | 2,4,5 | HMM/COSCO/COSCO | 25 | |
SHANGHAI,CHINA | QUERETARO,MEXICO | MEXICO | $ 65 | $ 110 | LCL | 2,4,5 | HMM/COSCO/COSCO | 25 | |
SHANGHAI,CHINA | SAN LUIS POTOSI,MEXICO | MEXICO | $ 65 | $ 110 | LCL | 2,4,5 | HMM/COSCO/COSCO | 25 | |
SHANGHAI,CHINA | VERACRUZ,MEXICO | MEXICO | $ 105 | $ 115 | LCL | 2,4,5 | HMM/COSCO/COSCO | 25 | |
SHANGHAI,CHINA | MELBOURNE,AUSTRALIA | AUSTRALIA | $ -80 | $ -70 | LCL | 1,5 | SNL/COSCO/OOCL/COSCO | 18 | |
SHANGHAI,CHINA | ANGUILLA,ANGUILLA | ANGUILLA | $ 250 | $ 260 | LCL | 4 | CMA | 50 | |
SHANGHAI,CHINA | ST.JOHNS,ANTIGUA AND BARBUDA | ANTIGUA AND BARBUDA | $ 236 | $ 251 | LCL | 1 | YML/MSK | 55 | |
SHANGHAI,CHINA | HAMILTON,BERMUDA | BERMUDA | $ 365 | $ 360 | LCL | 4 | CMA | 35 | |
SHANGHAI,CHINA | ROAD TOWN,BRITISH VIRGIN ISLANDS | BRITISH VIRGIN ISLANDS | $ 260 | $ 275 | LCL | 4 | CMA | 50 | |
SHANGHAI,CHINA | ROSEAU(DO),DOMINICA | DOMINICA | $ 265 | $ 280 | LCL | 1 | YML/MSK | 70 | |
SHANGHAI,CHINA | ST.GEORGE(GD),GRENADA | GRENADA | $ 250 | $ 265 | LCL | 1 | YML/MSK | 70 | |
SHANGHAI,CHINA | PORT AU PRINCE,HAITI | HAITI | $ 154 | $ 164 | LCL | 7 | CMA | 45 | |
SHANGHAI,CHINA | FORT DE FRANCE,MARTINIQUE | MARTINIQUE | $ 304 | $ 319 | LCL | 4 | CMA | 50 | |
SHANGHAI,CHINA | PHILIPSBURG,NETHERLANDS ANTILLES | NETHERLANDS ANTILLES | $ 263 | $ 278 | LCL | 1 | YML/MSK | 70 | |
SHANGHAI,CHINA | CHARLESTOWN,KN,SAINT KITTS AND NEVIS | SAINT KITTS AND NEVIS | $ 334 | $ 349 | LCL | 4 | CMA | 50 | |
SHANGHAI,CHINA | CASTRIES,SAINT LUCIA | SAINT LUCIA | $ 244 | $ 259 | LCL | 4 | CMA | 35 | |
SHANGHAI,CHINA | ST.THOMAS,UNITED STATE VIRGIN ISLANDS | UNITED STATE VIRGIN ISLANDS | $ 224 | $ 239 | LCL | 4 | CMA | 50 | |
SHANGHAI,CHINA | MOJI,JAPAN | JAPAN | $ -70 | $ -65 | LCL | 6 | JJ | 3 | |
SHANGHAI,CHINA | ELDORET,KENYA | KENYA | $ 170 | $ 175 | LCL | 3 | EMC/OOCL | 42 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]