Calculate | Port Of Loading | Destination Port | Destination Country | Ocean Price/(M³) | Ocean price/(TON) | Shipping Terms | ETD | Shipping Lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | KRISTIANSAND,NORWAY | NORWAY | $ 59 | $ 64 | LCL | 5 | MSK | 45 | |
SHANGHAI,CHINA | LARVIK,NORWAY | NORWAY | $ 35 | $ 40 | LCL | 5 | MSK | 45 | |
SHANGHAI,CHINA | MOSS,NORWAY | NORWAY | $ 64 | $ 69 | LCL | 5 | MSK | 45 | |
SHANGHAI,CHINA | OSLO,NORWAY | NORWAY | $ 10 | $ 15 | LCL | 5 | MSK | 45 | |
SHANGHAI,CHINA | SANDNES,NORWAY | NORWAY | $ 40 | $ 45 | LCL | 5 | MSK | 45 | |
SHANGHAI,CHINA | STAVANGER,NORWAY | NORWAY | $ 35 | $ 40 | LCL | 5 | MSK | 45 | |
SHANGHAI,CHINA | TRONDHEIM,NORWAY | NORWAY | $ 50 | $ 55 | LCL | 5 | MSK | 45 | |
SHANGHAI,CHINA | GOTHENBURG,SWEDEN | SWEDEN | $ -35 | $ -30 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | HELSINGBORG,SWEDEN | SWEDEN | $ -12 | $ -7 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | MALMO,SWEDEN | SWEDEN | $ -12 | $ -7 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | STOCKHOLM,SWEDEN | SWEDEN | $ -5 | $ 0 | LCL | 5 | MSK | 35 | |
SHANGHAI,CHINA | GUAYAQUIL,ECUADOR | ECUADOR | $ 20 | $ 30 | LCL | 5 | COSCO | 30 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ -27 | $ -22 | LCL | 2,4,5,6 | SITC/SITC/SITC | 5 | |
SHANGHAI,CHINA | HANOI,VIETNAM | VIETNAM | $ 32 | $ 37 | LCL | 2,4,5,6 | SITC/SITC/SITC | 8 | |
SHANGHAI,CHINA | FUKUOKA,JAPAN | JAPAN | $ -40 | $ -35 | LCL | 6 | SNL | 3 | |
SHANGHAI,CHINA | HAKATA,JAPAN | JAPAN | $ -40 | $ -35 | LCL | 6 | JJ | 3 | |
SHANGHAI,CHINA | HAMAD,QATAR | QATAR | $ -80 | $ -75 | LCL | 5 | HMM/YML | 24 | |
SHANGHAI,CHINA | COTONOU,BENIN | BENIN | $ 490 | $ 500 | LCL | 3,5,7 | YML/COSCO/EMC | 75 | |
SHANGHAI,CHINA | DOUALA,CAMEROON | CAMEROON | $ 412 | $ 417 | LCL | 3,5,7 | YML/COSCO/EMC | 75 | |
SHANGHAI,CHINA | MATADI,CONGO | CONGO | $ 678 | $ 688 | LCL | 3,5,7 | YML/COSCO/EMC | 75 | |
SHANGHAI,CHINA | ABIDJAN,COTE D IVOIRE | COTE D IVOIRE | $ 215 | $ 220 | LCL | 3,5,7 | YML/COSCO/EMC | 75 | |
SHANGHAI,CHINA | DAKAR,DAKAR | DAKAR | $ 491 | $ 496 | LCL | 3,5,7 | YML/COSCO/EMC | 75 | |
SHANGHAI,CHINA | BANJUL,GAMBIA | GAMBIA | $ 541 | $ 546 | LCL | 3,5,7 | YML/COSCO/EMC | 75 | |
SHANGHAI,CHINA | BERLIN,GERMANY | GERMANY | $ 51 | $ 56 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | BIELEFELD,GERMANY | GERMANY | $ 43 | $ 48 | LCL | 3,5,7 | YML/COSCO/EMC | 35 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]