Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 11 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 11 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 11 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 90 | $ 200 | $ 200 | CY/CY | TSL | 11 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 90 | $ 200 | $ 200 | CY/CY | TSL | 11 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 125 | $ 250 | $ 250 | CY/CY | EMC | 11~13 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 125 | $ 250 | $ 250 | CY/CY | EMC | 12 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 240 | $ 480 | $ 480 | CY/CY | ZIM | 12 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 175 | $ 350 | $ 350 | CY/CY | HMM | 13 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 208 | $ 416 | $ 416 | CY/CY | PIL | 13 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 309 | $ 518 | $ 568 | CY/CY | MSC | 18 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | RCL | 7 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 125 | $ 250 | $ 250 | CY/CY | CNC | 8 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 175 | $ 350 | $ 350 | CY/CY | HMM | 8 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 200 | $ 400 | $ 400 | CY/CY | SITC | 8 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 200 | $ 400 | $ 400 | CY/CY | SITC | 8 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 90 | $ 200 | $ 200 | CY/CY | TSL | 8 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 175 | $ 340 | $ 340 | CY/CY | BENLINE | 9 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 180 | $ 360 | $ 360 | CY/CY | KMTC | 9 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 180 | $ 360 | $ 360 | CY/CY | KMTC | 9 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | RCL | 9 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 90 | $ 200 | $ 200 | CY/CY | TSL | 9 | |
SHANGHAI,CHINA | SANDAKAN,MALAYSIA | MALAYSIA | $ 1300 | $ 2000 | $ 2000 | CY/CY | EMC | 15 | |
SHANGHAI,CHINA | SANDAKAN,MALAYSIA | MALAYSIA | $ 950 | $ 1600 | $ 1600 | CY/CY | SITC | 22 | |
SHANGHAI,CHINA | SANDAKAN,MALAYSIA | MALAYSIA | $ 1000 | $ 2000 | $ 2000 | CY/CY | PIL | 26 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]