Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | PENANG,MALAYSIA | MALAYSIA | $ 180 | $ 360 | $ 360 | CY/CY | RCL | 9 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 125 | $ 250 | $ 250 | CY/CY | CNC | 10 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 10 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 180 | $ 360 | $ 360 | CY/CY | KMTC | 10 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 160 | $ 320 | $ 320 | CY/CY | SITC | 10 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 90 | $ 200 | $ 200 | CY/CY | TSL | 10 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 90 | $ 200 | $ 200 | CY/CY | TSL | 10 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 125 | $ 250 | $ 250 | CY/CY | EMC | 11 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 11 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 11 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 11 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 80 | $ 160 | $ 160 | CY/CY | ONE | 11 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 12 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 12 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 90 | $ 200 | $ 200 | CY/CY | TSL | 12 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 200 | $ 400 | $ 400 | CY/CY | SITC | 7 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 180 | $ 360 | $ 360 | CY/CY | KMTC | 9 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 180 | $ 360 | $ 360 | CY/CY | KMTC | 9 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 180 | $ 360 | $ 360 | CY/CY | KMTC | 9 | |
SHANGHAI,CHINA | PORT KELANG(NORTH),MALAYSIA | MALAYSIA | $ 90 | $ 200 | $ 200 | CY/CY | TSL | 9 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 309 | $ 518 | $ 568 | CY/CY | MSC | 10 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 80 | $ 160 | $ 160 | CY/CY | ONE | 10 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 60 | $ 120 | $ 120 | CY/CY | RCL | 10 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | RCL | 10 | |
SHANGHAI,CHINA | PORT KELANG(WEST),MALAYSIA | MALAYSIA | $ 70 | $ 140 | $ 140 | CY/CY | RCL | 10 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]