Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ABU DHABI,U.A.E. | U.A.E. | $ 1050 | $ 1400 | $ 1400 | CY/CY | YML | 29 | |
SHANGHAI,CHINA | AJMAN,U.A.E. | U.A.E. | $ 1740 | $ 2110 | $ 2110 | CY/CY | HMM | 23 | |
SHANGHAI,CHINA | AJMAN,U.A.E. | U.A.E. | $ 1740 | $ 2110 | $ 2110 | CY/CY | HMM | 23 | |
SHANGHAI,CHINA | AJMAN,U.A.E. | U.A.E. | $ 1200 | $ 1750 | $ 1750 | CY/CY | YML | 23 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 1050 | $ 1100 | $ 1100 | CY/CY | TSL | 16 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 900 | $ 950 | $ 950 | CY/CY | BENLINE | 19 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 1600 | $ 1910 | $ 1910 | CY/CY | HMM | 19 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 950 | $ 1300 | $ 1300 | CY/CY | YML | 19 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 1600 | $ 1910 | $ 1910 | CY/CY | HMM | 20 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 778 | $ 856 | $ 856 | CY/CY | ONE | 20 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 778 | $ 856 | $ 856 | CY/CY | ONE | 20 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 778 | $ 856 | $ 856 | CY/CY | ONE | 20 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 900 | $ 950 | $ 950 | CY/CY | ESL | 23 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 900 | $ 1000 | $ 1000 | CY/CY | ESL | 23 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 1300 | $ 1550 | $ 1550 | CY/CY | KMTC | 23 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 850 | $ 900 | $ 900 | CY/CY | RCL | 23 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 1300 | $ 1550 | $ 1550 | CY/CY | KMTC | 25 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 875 | $ 925 | $ 925 | CY/CY | RCL | 25 | |
SHANGHAI,CHINA | JEBEL ALI(DUBAI),U.A.E. | U.A.E. | $ 920 | $ 1220 | $ 1220 | CY/CY | VASI | 26 | |
SHANGHAI,CHINA | KHOR FAKKAN(KHOR AL FAKKAN),U.A.E. | U.A.E. | $ 925 | $ 1000 | $ 1000 | CY/CY | ESL | 21 | |
SHANGHAI,CHINA | RAS AL KHAIMAH,U.A.E. | U.A.E. | $ 1740 | $ 2110 | $ 2110 | CY/CY | HMM | 23 | |
SHANGHAI,CHINA | RAS AL KHAIMAH,U.A.E. | U.A.E. | $ 1740 | $ 2110 | $ 2110 | CY/CY | HMM | 23 | |
SHANGHAI,CHINA | RAS AL KHAIMAH,U.A.E. | U.A.E. | $ 1225 | $ 1850 | $ 1850 | CY/CY | YML | 23 | |
SHANGHAI,CHINA | SHARJAH,U.A.E. | U.A.E. | $ 925 | $ 1000 | $ 1000 | CY/CY | ESL | 23 | |
SHANGHAI,CHINA | SHARJAH,U.A.E. | U.A.E. | $ 1740 | $ 2110 | $ 2110 | CY/CY | HMM | 23 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]