Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | KUMPORT,AMBARLI,ISTANBUL,TURKEY | TURKEY | $ 1450 | $ 1750 | $ 1750 | CY/CY | VOLTA | 34 | |
SHANGHAI,CHINA | MARPORT,AMBARLI,ISTANBUL,TURKEY | TURKEY | $ 2338 | $ 3176 | $ 3276 | CY/FO | MSC | 31 | |
SHANGHAI,CHINA | MERSIN,TURKEY | TURKEY | $ 2100 | $ 2500 | $ 2500 | CY/FO | CMA | 29 | |
SHANGHAI,CHINA | MERSIN,TURKEY | TURKEY | $ 2588 | $ 3476 | $ 3576 | CY/FO | MSC | 32 | |
SHANGHAI,CHINA | MERSIN,TURKEY | TURKEY | $ 1750 | $ 2350 | $ 2350 | CY/CY | COSCO | 35 | |
SHANGHAI,CHINA | MERSIN,TURKEY | TURKEY | $ 1674 | $ 2248 | $ 2248 | CY/FO | EMC | 35 | |
SHANGHAI,CHINA | MERSIN,TURKEY | TURKEY | $ 1674 | $ 2148 | $ 2148 | CY/FO | EMC | 35 | |
SHANGHAI,CHINA | MERSIN,TURKEY | TURKEY | $ 1675 | $ 2350 | $ 2350 | CY/FO | HMM | 37 | |
SHANGHAI,CHINA | MERSIN,TURKEY | TURKEY | $ 2157 | $ 2554 | $ 2554 | CY/FO | ONE | 37 | |
SHANGHAI,CHINA | MERSIN,TURKEY | TURKEY | $ 1700 | $ 2000 | $ 2000 | CY/CY | YML | 37 | |
SHANGHAI,CHINA | SAMSUN,TURKEY | TURKEY | $ 2125 | $ 2800 | $ 2900 | CY/CY | YML | 34 | |
SHANGHAI,CHINA | SAMSUN,TURKEY | TURKEY | $ 2568 | $ 3636 | $ 3736 | CY/FO | MSC | 36 | |
SHANGHAI,CHINA | TEKIRDAG(ASYAPORT),TURKEY | TURKEY | $ 2338 | $ 3176 | $ 3276 | CY/FO | MSC | 34 | |
SHANGHAI,CHINA | TRABZON,TURKEY | TURKEY | $ 2568 | $ 3636 | $ 3736 | CY/FO | MSC | 36 | |
SHANGHAI,CHINA | ABU DHABI,U.A.E | U.A.E | $ 1200 | $ 1450 | $ 1450 | CY/CY | CMA | 21 | |
SHANGHAI,CHINA | ABU DHABI,U.A.E | U.A.E | $ 1200 | $ 1450 | $ 1450 | CY/CY | CMA | 21 | |
SHANGHAI,CHINA | ABU DHABI,U.A.E | U.A.E | $ 1200 | $ 1400 | $ 1400 | CY/CY | EMC | 22 | |
SHANGHAI,CHINA | ABU DHABI,U.A.E | U.A.E | $ 940 | $ 1030 | $ 1030 | CY/CY | MSC | 25 | |
SHANGHAI,CHINA | ABU DHABI,U.A.E | U.A.E | $ 950 | $ 1100 | $ 1100 | CY/CY | PIL | 26 | |
SHANGHAI,CHINA | ABU DHABI,U.A.E | U.A.E | $ 1400 | $ 1850 | $ 1850 | CY/CY | WANHAI | 26 | |
SHANGHAI,CHINA | ABU DHABI,U.A.E | U.A.E | $ 1125 | $ 1300 | $ 1300 | CY/CY | ESL | 28 | |
SHANGHAI,CHINA | AJMAN,U.A.E | U.A.E | $ 1350 | $ 1700 | $ 1700 | CY/CY | EMC | 23 | |
SHANGHAI,CHINA | AJMAN,U.A.E | U.A.E | $ 1300 | $ 1650 | $ 1650 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | AJMAN,U.A.E | U.A.E | $ 1300 | $ 1650 | $ 1650 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | AJMAN,U.A.E | U.A.E | $ 1400 | $ 1850 | $ 1850 | CY/CY | WANHAI | 26 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]