运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | BINTULU,MALAYSIA | MALAYSIA | $ 600 | $ 1200 | $ 1200 | CY/CY | EMC | 14~18 | |
SHANGHAI,CHINA | BINTULU,MALAYSIA | MALAYSIA | $ 650 | $ 1100 | $ 1100 | CY/CY | SITC | 17 | |
SHANGHAI,CHINA | BINTULU,MALAYSIA | MALAYSIA | $ 500 | $ 800 | $ 800 | CY/CY | RCL | 21 | |
SHANGHAI,CHINA | BINTULU,MALAYSIA | MALAYSIA | $ 600 | $ 900 | $ 900 | CY/CY | RCL | 21 | |
SHANGHAI,CHINA | BINTULU,MALAYSIA | MALAYSIA | $ 1389 | $ 2523 | $ 2573 | CY/CY | MSC | 23 | |
SHANGHAI,CHINA | BINTULU,MALAYSIA | MALAYSIA | $ 700 | $ 1300 | $ 1300 | CY/CY | PIL | 27 | |
SHANGHAI,CHINA | KOTA KINABALU,MALAYSIA | MALAYSIA | $ 600 | $ 1200 | $ 1200 | CY/CY | EMC | 14~21 | |
SHANGHAI,CHINA | KOTA KINABALU,MALAYSIA | MALAYSIA | $ 500 | $ 800 | $ 800 | CY/CY | RCL | 21 | |
SHANGHAI,CHINA | KOTA KINABALU,MALAYSIA | MALAYSIA | $ 600 | $ 900 | $ 900 | CY/CY | RCL | 21 | |
SHANGHAI,CHINA | KOTA KINABALU,MALAYSIA | MALAYSIA | $ 750 | $ 1500 | $ 1500 | CY/CY | SITC | 22 | |
SHANGHAI,CHINA | KOTA KINABALU,MALAYSIA | MALAYSIA | $ 1419 | $ 2598 | $ 2648 | CY/CY | MSC | 23 | |
SHANGHAI,CHINA | KOTA KINABALU,MALAYSIA | MALAYSIA | $ 700 | $ 1300 | $ 1300 | CY/CY | PIL | 23 | |
SHANGHAI,CHINA | KUANTAN,MALAYSIA | MALAYSIA | $ 1067 | $ 2134 | $ 2134 | CY/CY | ONE | 16 | |
SHANGHAI,CHINA | KUANTAN,MALAYSIA | MALAYSIA | $ 250 | $ 500 | $ 500 | CY/CY | EMC | 17~23 | |
SHANGHAI,CHINA | KUANTAN,MALAYSIA | MALAYSIA | $ 700 | $ 1300 | $ 1300 | CY/CY | PIL | 22 | |
SHANGHAI,CHINA | KUANTAN,MALAYSIA | MALAYSIA | $ 500 | $ 1000 | $ 1000 | CY/CY | SITC | 22 | |
SHANGHAI,CHINA | KUCHING,MALAYSIA | MALAYSIA | $ 850 | $ 1700 | $ 1700 | CY/CY | EMC | 15 | |
SHANGHAI,CHINA | KUCHING,MALAYSIA | MALAYSIA | $ 700 | $ 1300 | $ 1300 | CY/CY | PIL | 20 | |
SHANGHAI,CHINA | KUCHING,MALAYSIA | MALAYSIA | $ 1449 | $ 2608 | $ 2658 | CY/CY | MSC | 23 | |
SHANGHAI,CHINA | KUCHING,MALAYSIA | MALAYSIA | $ 650 | $ 1100 | $ 1100 | CY/CY | SITC | 23 | |
SHANGHAI,CHINA | LABUAN,MALAYSIA | MALAYSIA | $ 1300 | $ 2500 | $ 2500 | CY/CY | PIL | 20-25 | |
SHANGHAI,CHINA | MIRI,MALAYSIA | MALAYSIA | $ 850 | $ 1700 | $ 1700 | CY/CY | EMC | 16~17 | |
SHANGHAI,CHINA | MIRI,MALAYSIA | MALAYSIA | $ 950 | $ 1900 | $ 1900 | CY/CY | SITC | 22 | |
SHANGHAI,CHINA | PASIR GUDANG,MALAYSIA | MALAYSIA | $ 180 | $ 360 | $ 360 | CY/CY | KMTC | 11 | |
SHANGHAI,CHINA | PASIR GUDANG,MALAYSIA | MALAYSIA | $ 125 | $ 250 | $ 250 | CY/CY | CNC | 12 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超