运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | SHUWAIKH(KUWAIT),KUWAIT | KUWAIT | $ 1450 | $ 1950 | $ 1950 | CY/CY | WANHAI | 27 | |
SHANGHAI,CHINA | SHUWAIKH(KUWAIT),KUWAIT | KUWAIT | $ 975 | $ 1100 | $ 1100 | CY/CY | ESL | 28 | |
SHANGHAI,CHINA | SHUWAIKH(KUWAIT),KUWAIT | KUWAIT | $ 1040 | $ 1230 | $ 1230 | CY/CY | MSC | 28 | |
SHANGHAI,CHINA | RIGA,LATVIA | LATVIA | $ 913 | $ 1376 | $ 1376 | CY/CY | EMC | 36 | |
SHANGHAI,CHINA | RIGA,LATVIA | LATVIA | $ 1320 | $ 2140 | $ 2140 | CY/CY | ONE | 42 | |
SHANGHAI,CHINA | RIGA,LATVIA | LATVIA | $ 1700 | $ 2300 | $ 2300 | CY/CY | YML | 42 | |
SHANGHAI,CHINA | RIGA,LATVIA | LATVIA | $ 1000 | $ 1780 | $ 1780 | CY/CY | MSC | 42/34 | |
SHANGHAI,CHINA | RIGA,LATVIA | LATVIA | $ 1279 | $ 2027 | $ 2127 | CY/CY | MAERSK | 49 | |
SHANGHAI,CHINA | RIGA,LATVIA | LATVIA | $ 1805 | $ 3060 | $ 3060 | CY/CY | HMM | 52/42 | |
SHANGHAI,CHINA | BEIRUT,LEBANON | LEBANON | $ 2100 | $ 2800 | $ 2800 | CY/FO | CMA | 26 | |
SHANGHAI,CHINA | BEIRUT,LEBANON | LEBANON | $ 1950 | $ 2900 | $ 2900 | CY/FO | COSCO | 26 | |
SHANGHAI,CHINA | BEIRUT,LEBANON | LEBANON | $ 1724 | $ 2098 | $ 2098 | CY/FO | EMC | 26 | |
SHANGHAI,CHINA | BEIRUT,LEBANON | LEBANON | $ 2538 | $ 3376 | $ 3476 | CY/FO | MSC | 28 | |
SHANGHAI,CHINA | BEIRUT,LEBANON | LEBANON | $ 1850 | $ 2600 | $ 2600 | CY/FO | YML | 30 | |
SHANGHAI,CHINA | BEIRUT,LEBANON | LEBANON | $ 1674 | $ 2248 | $ 2248 | CY/FO | EMC | 33 | |
SHANGHAI,CHINA | BEIRUT,LEBANON | LEBANON | $ 1574 | $ 2148 | $ 2148 | CY/FO | EMC | 33 | |
SHANGHAI,CHINA | BEIRUT,LEBANON | LEBANON | $ 1700 | $ 2650 | $ 2650 | CY/CY | VOLTA | 36 | |
SHANGHAI,CHINA | TRIPOLI,LB,LEBANON | LEBANON | $ 2100 | $ 2800 | $ 2800 | CY/FO | CMA | 27 | |
SHANGHAI,CHINA | MASERU(MASCON),LESOTHO | LESOTHO | $ 3347 | $ 4793 | $ 4893 | CY/DR | ONE | 35 | |
SHANGHAI,CHINA | MASERU(MASCON),LESOTHO | LESOTHO | $ 3808 | $ 4943 | $ 5043 | CY/DR | ONE | 35 | |
SHANGHAI,CHINA | MASERU(MASCON),LESOTHO | LESOTHO | $ 2711 | $ 4535 | $ 4535 | CY/RAMP | CMA | CBC | |
SHANGHAI,CHINA | MASERU(MASCON),LESOTHO | LESOTHO | $ 3331 | $ 4779 | $ 4779 | CY/RAMP | CMA | CBC | |
SHANGHAI,CHINA | MASERU(MASCON),LESOTHO | LESOTHO | $ 3440 | $ 4295 | $ 4295 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | MONROVIA,LIBERIA | LIBERIA | $ 2764 | $ 3614 | $ 3714 | CY/CY | CMA | 46 | |
SHANGHAI,CHINA | MONROVIA,LIBERIA | LIBERIA | $ 2271 | $ 3502 | $ 3502 | CY/CY | HPL | 52 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超