运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | MONROVIA,LIBERIA | LIBERIA | $ 2762 | $ 4074 | $ 4274 | CY/CY | MSC | 52 | |
SHANGHAI,CHINA | BENGHAZI,LIBYA | LIBYA | $ 2050 | $ 3050 | $ 3050 | CY/CY | VOLTA | 42 | |
SHANGHAI,CHINA | BENGHAZI(BINGAZI),LIBYA | LIBYA | $ 3225 | $ 4450 | $ 4450 | CY/FO | CMA | 35 | |
SHANGHAI,CHINA | BENGHAZI(BINGAZI),LIBYA | LIBYA | $ 2400 | $ 3700 | $ 3700 | CY/FO | COSCO | 38 | |
SHANGHAI,CHINA | BENGHAZI(BINGAZI),LIBYA | LIBYA | $ 2800 | $ 5000 | $ 5000 | CY/FO | MSC | 45 | |
SHANGHAI,CHINA | KHOMS(AL KHOMS),LIBYA | LIBYA | $ 3250 | $ 4500 | $ 4500 | CY/FO | CMA | 36 | |
SHANGHAI,CHINA | KHOMS(AL KHOMS),LIBYA | LIBYA | $ 2350 | $ 3600 | $ 3600 | CY/FO | COSCO | 36 | |
SHANGHAI,CHINA | KHOMS(AL KHOMS),LIBYA | LIBYA | $ 2800 | $ 5000 | $ 5000 | CY/FO | MSC | 45 | |
SHANGHAI,CHINA | MISURATA,LIBYA | LIBYA | $ 3150 | $ 4300 | $ 4300 | CY/FO | CMA | 30 | |
SHANGHAI,CHINA | MISURATA,LIBYA | LIBYA | $ 2050 | $ 3050 | $ 3050 | CY/CY | VOLTA | 31 | |
SHANGHAI,CHINA | MISURATA,LIBYA | LIBYA | $ 2324 | $ 3148 | $ 3148 | CY/FO | EMC | 35 | |
SHANGHAI,CHINA | MISURATA,LIBYA | LIBYA | $ 2174 | $ 2848 | $ 2848 | CY/FO | EMC | 35 | |
SHANGHAI,CHINA | MISURATA,LIBYA | LIBYA | $ 2350 | $ 3600 | $ 3600 | CY/FO | COSCO | 37 | |
SHANGHAI,CHINA | MISURATA,LIBYA | LIBYA | $ 2800 | $ 5000 | $ 5000 | CY/FO | MSC | 45 | |
SHANGHAI,CHINA | TRIPOLI,LY,LIBYA | LIBYA | $ 3150 | $ 4300 | $ 4300 | CY/FO | CMA | 35 | |
SHANGHAI,CHINA | TRIPOLI,LY,LIBYA | LIBYA | $ 2350 | $ 3600 | $ 3600 | CY/FO | COSCO | 45 | |
SHANGHAI,CHINA | TRIPOLI,LY,LIBYA | LIBYA | $ 2800 | $ 5000 | $ 5000 | CY/FO | MSC | 45 | |
SHANGHAI,CHINA | KLAIPEDA(KLAPEIDA),LITHUANIA | LITHUANIA | $ 1375 | $ 1425 | $ 1425 | CY/CY | COSCO | 39 | |
SHANGHAI,CHINA | KLAIPEDA(KLAPEIDA),LITHUANIA | LITHUANIA | $ 913 | $ 1376 | $ 1376 | CY/CY | EMC | 40 | |
SHANGHAI,CHINA | KLAIPEDA(KLAPEIDA),LITHUANIA | LITHUANIA | $ 850 | $ 1480 | $ 1480 | CY/CY | MSC | 42 | |
SHANGHAI,CHINA | KLAIPEDA(KLAPEIDA),LITHUANIA | LITHUANIA | $ 1320 | $ 2140 | $ 2140 | CY/CY | ONE | 43 | |
SHANGHAI,CHINA | KLAIPEDA(KLAPEIDA),LITHUANIA | LITHUANIA | $ 1600 | $ 2300 | $ 2300 | CY/CY | YML | 43 | |
SHANGHAI,CHINA | KLAIPEDA(KLAPEIDA),LITHUANIA | LITHUANIA | $ 1179 | $ 1877 | $ 1977 | CY/CY | MAERSK | 45 | |
SHANGHAI,CHINA | KLAIPEDA(KLAPEIDA),LITHUANIA | LITHUANIA | $ 1695 | $ 2980 | $ 2980 | CY/CY | HMM | 47/42 | |
SHANGHAI,CHINA | DIEGO SUAREZ,MADAGASCAR | MADAGASCAR | $ 1750 | $ 2250 | $ 2450 | CY/FO | MSC | 31 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超