运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 190 | $ 380 | $ 380 | CY/CY | JJ | 8 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 190 | $ 380 | $ 380 | CY/CY | JJ | 8 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 260 | $ 520 | $ 520 | CY/CY | KMTC | 8 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 130 | $ 260 | $ 260 | CY/CY | RCL | 9 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 160 | $ 320 | $ 320 | CY/CY | SITC | 9 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 160 | $ 320 | $ 320 | CY/CY | TSL | 9 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 165 | $ 330 | $ 330 | CY/CY | ZIM | 9 | |
SHANGHAI,CHINA | BANGKOK(SAHATHAI),THAILAND | THAILAND | $ 384 | $ 568 | $ 618 | CY/CY | MSC | 10 | |
SHANGHAI,CHINA | BANGKOK(SCT),THAILAND | THAILAND | $ 280 | $ 560 | $ 560 | CY/CY | KMTC | 10 | |
SHANGHAI,CHINA | BANGKOK(SCT),THAILAND | THAILAND | $ 240 | $ 480 | $ 480 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | BANGKOK(SCT),THAILAND | THAILAND | $ 200 | $ 300 | $ 300 | CY/CY | EMC | 11~18 | |
SHANGHAI,CHINA | BANGKOK(SCT),THAILAND | THAILAND | $ 240 | $ 480 | $ 480 | CY/CY | SITC | 16 | |
SHANGHAI,CHINA | BANGKOK(SCT),THAILAND | THAILAND | $ 384 | $ 543 | $ 593 | CY/CY | MSC | 9 | |
SHANGHAI,CHINA | BANGKOK(SHT),THAILAND | THAILAND | $ 240 | $ 480 | $ 480 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | BANGKOK(SHT),THAILAND | THAILAND | $ 240 | $ 480 | $ 480 | CY/CY | SITC | 16 | |
SHANGHAI,CHINA | BANGKOK(TPT),THAILAND | THAILAND | $ 240 | $ 480 | $ 480 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | BANGKOK(TPT),THAILAND | THAILAND | $ 240 | $ 480 | $ 480 | CY/CY | SITC | 16 | |
SHANGHAI,CHINA | BANGKOK(TSTL),THAILAND | THAILAND | $ 205 | $ 410 | $ 410 | CY/CY | RCL | 8 | |
SHANGHAI,CHINA | BANGKOK(UNITHAI),THAILAND | THAILAND | $ 150 | $ 300 | $ 300 | CY/CY | SMLINE | 8 | |
SHANGHAI,CHINA | BANGKOK(UNITHAI),THAILAND | THAILAND | $ 260 | $ 520 | $ 520 | CY/CY | KMTC | 9 | |
SHANGHAI,CHINA | CIKARANG(BEKASI),THAILAND | THAILAND | $ 1100 | $ 2200 | $ 2200 | CY/CY | ONE | 21 | |
SHANGHAI,CHINA | LAEM CHABANG,THAILAND | THAILAND | $ 160 | $ 320 | $ 320 | CY/CY | KMTC | 10 | |
SHANGHAI,CHINA | LAEM CHABANG,THAILAND | THAILAND | $ 160 | $ 320 | $ 320 | CY/CY | KMTC | 10 | |
SHANGHAI,CHINA | LAEM CHABANG,THAILAND | THAILAND | $ 100 | $ 200 | $ 200 | CY/CY | RCL | 11 | |
SHANGHAI,CHINA | LAEM CHABANG,THAILAND | THAILAND | $ 75 | $ 150 | $ 150 | CY/CY | TSL | 11 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超