运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | LAEM CHABANG,THAILAND | THAILAND | $ 100 | $ 200 | $ 200 | CY/CY | RCL | 9 | |
SHANGHAI,CHINA | LAEM CHABANG,THAILAND | THAILAND | $ 75 | $ 150 | $ 150 | CY/CY | SMLINE | 9 | |
SHANGHAI,CHINA | LAEM CHABANG,THAILAND | THAILAND | $ 80 | $ 160 | $ 160 | CY/CY | ZIM | 9 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 384 | $ 543 | $ 593 | CY/CY | MSC | 10 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 165 | $ 330 | $ 330 | CY/CY | ZIM | 10 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 155 | $ 310 | $ 310 | CY/CY | IAL | 11 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 110 | $ 170 | $ 170 | CY/CY | ONE | 11 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 240 | $ 480 | $ 480 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 165 | $ 330 | $ 330 | CY/CY | ZIM | 11 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 200 | $ 300 | $ 300 | CY/CY | EMC | 11~17 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 280 | $ 560 | $ 560 | CY/CY | KMTC | 12 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 200 | $ 400 | $ 400 | CY/CY | RCL | 14 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 240 | $ 480 | $ 480 | CY/CY | SITC | 16 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 355 | $ 710 | $ 710 | CY/CY | HMM | 8 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 355 | $ 660 | $ 660 | CY/CY | HMM | 9 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 110 | $ 170 | $ 170 | CY/CY | ONE | 9 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 200 | $ 400 | $ 400 | CY/CY | RCL | 9 | |
SHANGHAI,CHINA | SONGKHLA,THAILAND | THAILAND | $ 509 | $ 918 | $ 968 | CY/CY | MSC | 15 | |
SHANGHAI,CHINA | SONGKHLA,THAILAND | THAILAND | $ 900 | $ 1800 | $ 1800 | CY/CY | EMC | 15~16 | |
SHANGHAI,CHINA | SONGKHLA,THAILAND | THAILAND | $ 650 | $ 1300 | $ 1300 | CY/CY | ONE | 17 | |
SHANGHAI,CHINA | SKOPJE,THE REPUBLIC OF MACEDONIA | THE REPUBLIC OF MACEDONIA | $ 2550 | $ 3150 | $ 3150 | CY/CY | COSCO | 30 | |
SHANGHAI,CHINA | LOME,TOGO | TOGO | $ 2262 | $ 2774 | $ 2974 | CY/CY | MSC | 31 | |
SHANGHAI,CHINA | LOME,TOGO | TOGO | $ 1819 | $ 2429 | $ 2429 | CY/CY | PIL | 33 | |
SHANGHAI,CHINA | LOME,TOGO | TOGO | $ 2479 | $ 3129 | $ 3229 | CY/CY | K | 40 | |
SHANGHAI,CHINA | LOME,TOGO | TOGO | $ 1964 | $ 2114 | $ 2214 | CY/CY | CMA | 43 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超