运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | KEELUNG,TAIWAN,CHINA | TAIWAN,CHINA | $ 375 | $ 750 | $ 750 | CY/CY | CST | 4 | |
SHANGHAI,CHINA | KEELUNG,TAIWAN,CHINA | TAIWAN,CHINA | $ 420 | $ 840 | $ 840 | CY/CY | JJ | 4 | |
SHANGHAI,CHINA | KEELUNG,TAIWAN,CHINA | TAIWAN,CHINA | $ 350 | $ 700 | $ 700 | CY/CY | EMC | 5 | |
SHANGHAI,CHINA | KEELUNG,TAIWAN,CHINA | TAIWAN,CHINA | $ 275 | $ 550 | $ 550 | CY/CY | TSL | 5 | |
SHANGHAI,CHINA | TAICHUNG,TAIWAN,CHINA | TAIWAN,CHINA | $ 375 | $ 750 | $ 750 | CY/CY | CST | 2 | |
SHANGHAI,CHINA | TAICHUNG,TAIWAN,CHINA | TAIWAN,CHINA | $ 375 | $ 750 | $ 750 | CY/CY | CST | 3 | |
SHANGHAI,CHINA | TAICHUNG,TAIWAN,CHINA | TAIWAN,CHINA | $ 420 | $ 840 | $ 840 | CY/CY | JJ | 3 | |
SHANGHAI,CHINA | TAICHUNG,TAIWAN,CHINA | TAIWAN,CHINA | $ 300 | $ 600 | $ 600 | CY/CY | EMC | 4 | |
SHANGHAI,CHINA | TAICHUNG,TAIWAN,CHINA | TAIWAN,CHINA | $ 420 | $ 840 | $ 840 | CY/CY | JJ | 4 | |
SHANGHAI,CHINA | TAICHUNG,TAIWAN,CHINA | TAIWAN,CHINA | $ 275 | $ 550 | $ 550 | CY/CY | TSL | 4 | |
SHANGHAI,CHINA | TAICHUNG,TAIWAN,CHINA | TAIWAN,CHINA | $ 275 | $ 550 | $ 550 | CY/CY | TSL | 4 | |
SHANGHAI,CHINA | TAIPEI,TAIWAN,CHINA | TAIWAN,CHINA | $ 300 | $ 600 | $ 600 | CY/CY | EMC | 1 | |
SHANGHAI,CHINA | TAIPEI,TAIWAN,CHINA | TAIWAN,CHINA | $ 475 | $ 850 | $ 850 | CY/CY | CST | 5/3 | |
SHANGHAI,CHINA | TAOYUAN,TAIWAN,CHINA | TAIWAN,CHINA | $ 350 | $ 700 | $ 700 | CY/CY | EMC | 10 | |
SHANGHAI,CHINA | TAOYUAN,TAIWAN,CHINA | TAIWAN,CHINA | $ 475 | $ 850 | $ 850 | CY/CY | CST | 5/3 | |
SHANGHAI,CHINA | TAOYUAN,TAIWAN,CHINA | TAIWAN,CHINA | $ 350 | $ 700 | $ 700 | CY/CY | EMC | 8 | |
SHANGHAI,CHINA | DAR ES SALAAM,TANZANIA | TANZANIA | $ 1765 | $ 2315 | $ 2315 | CY/CY | ONE | 24 | |
SHANGHAI,CHINA | DAR ES SALAAM,TANZANIA | TANZANIA | $ 1496 | $ 2492 | $ 2492 | CY/CY | HPL | 25 | |
SHANGHAI,CHINA | DAR ES SALAAM,TANZANIA | TANZANIA | $ 1630 | $ 2550 | $ 2550 | CY/CY | ZIM | 25 | |
SHANGHAI,CHINA | DAR ES SALAAM,TANZANIA | TANZANIA | $ 1875 | $ 3050 | $ 3050 | CY/CY | PIL | 26-32 | |
SHANGHAI,CHINA | DAR ES SALAAM,TANZANIA | TANZANIA | $ 1423 | $ 1946 | $ 1946 | CY/CY | COSCO | 31 | |
SHANGHAI,CHINA | DAR ES SALAAM,TANZANIA | TANZANIA | $ 1500 | $ 1900 | $ 1900 | CY/CY | ESL | 32 | |
SHANGHAI,CHINA | DAR ES SALAAM,TANZANIA | TANZANIA | $ 1500 | $ 1900 | $ 1900 | CY/CY | ESL | 32 | |
SHANGHAI,CHINA | DAR ES SALAAM,TANZANIA | TANZANIA | $ 1714 | $ 2264 | $ 2264 | CY/CY | CMA | 35 | |
SHANGHAI,CHINA | DAR ES SALAAM,TANZANIA | TANZANIA | $ 1829 | $ 2729 | $ 2729 | CY/CY | K | 38 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超