Calculate | Port Of Loading | Destination Port | Destination Country | Ocean Price/(M³) | Ocean price/(TON) | Shipping Terms | ETD | Shipping Lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ST.CROIX,VIRGIN ISLANDS | VIRGIN ISLANDS | $ 216 | $ 231 | LCL | 1 | YML/MSK | 55 | |
SHANGHAI,CHINA | CHISINAU,MOLDOVA | MOLDOVA | $ 240 | $ 250 | LCL | 3 | COSCO/CMA | 48 | |
SHANGHAI,CHINA | BUCHAREST,ROMANIA | ROMANIA | $ -24 | $ -19 | LCL | 3 | COSCO/CMA | 40 | |
SHANGHAI,CHINA | CONSTANTZA,ROMANIA | ROMANIA | $ -52 | $ -47 | LCL | 3 | COSCO/CMA | 33 | |
SHANGHAI,CHINA | COPENHAGEN,DENMARK | DENMARK | $ -5 | $ 0 | LCL | 5 | COSCO/OOCL | 38 | |
SHANGHAI,CHINA | DAMMAM,SAUDI ARABIA | SAUDI ARABIA | $ -66 | $ -61 | LCL | 5 | OOCL/COSCO | 22 | |
SHANGHAI,CHINA | DANANG,VIETNAM | VIETNAM | $ -23 | $ -18 | LCL | 3 | SITC | 8 | |
SHANGHAI,CHINA | DAR ES SALAAM,TANZANIA | TANZANIA | $ 116 | $ 121 | LCL | 3 | COSCO/OOCL | 33 | |
SHANGHAI,CHINA | BAHRAIN,BAHRAIN | BAHRAIN | $ -50 | $ -45 | LCL | 1,4,5 | OOCL/ONE/KMTC | 25 | |
SHANGHAI,CHINA | DJIBOUTI,DJIBOUTI | DJIBOUTI | $ 70 | $ 75 | LCL | 1,4,5 | OOCL/ONE/KMTC | 40 | |
SHANGHAI,CHINA | UMM QASR,IRAQ | IRAQ | $ 95 | $ 95 | LCL | 1,4,5 | OOCL/ONE/KMTC/OOCL | 45 | |
SHANGHAI,CHINA | SOHAR,OMAN | OMAN | $ -40 | $ -35 | LCL | 1,4,5 | OOCL/ONE/KMTC/OOCL | 28 | |
SHANGHAI,CHINA | PORT SUDAN,SUDAN | SUDAN | $ 220 | $ 230 | LCL | 1,4,5 | OOCL/ONE/KMTC/OOCL | 42 | |
SHANGHAI,CHINA | ABU DHABI,UNITED ARAB EMIRATES | UNITED ARAB EMIRATES | $ -50 | $ -45 | LCL | 1,4,5 | OOCL/ONE/KMTC/OOCL | 25 | |
SHANGHAI,CHINA | DUBAI,UNITED ARAB EMIRATES | UNITED ARAB EMIRATES | $ -80 | $ -70 | LCL | 1,4,5 | OOCL/ONE/KMTC/OOCL | 20 | |
SHANGHAI,CHINA | JEBEL ALI,UNITED ARAB EMIRATES | UNITED ARAB EMIRATES | $ -80 | $ -70 | LCL | 1,4,5 | OOCL/ONE/KMTC/OOCL | 20 | |
SHANGHAI,CHINA | SHARJAH,UNITED ARAB EMIRATES | UNITED ARAB EMIRATES | $ -30 | $ -25 | LCL | 1,4,5 | OOCL/ONE/KMTC/OOCL | 25 | |
SHANGHAI,CHINA | ADEN,YEMEN | YEMEN | $ 148 | $ 158 | LCL | 1,4,5 | OOCL/ONE/KMTC/OOCL | 39 | |
SHANGHAI,CHINA | CORK,IRELAND | IRELAND | $ 5 | $ 10 | LCL | 2 | MSK/COSCO | 38 | |
SHANGHAI,CHINA | DUBLIN,IRELAND | IRELAND | $ -20 | $ -15 | LCL | 2 | MSK/COSCO | 35 | |
SHANGHAI,CHINA | BELFAST,UNITED KINGDOM | UNITED KINGDOM | $ 10 | $ 15 | LCL | 2 | MSK/COSCO | 40 | |
SHANGHAI,CHINA | LUANDA,ANGOLA | ANGOLA | $ 210 | $ 215 | LCL | 5 | OOCL/ONE | 75 | |
SHANGHAI,CHINA | GABORONE,BOTSWANA | BOTSWANA | $ 255 | $ 260 | LCL | 5 | OOCL/ONE | 60 | |
SHANGHAI,CHINA | ICD PATLI,INDIA | INDIA | $ 230 | $ 240 | LCL | 5 | OOCL/ONE | 75 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 300 | $ 305 | LCL | 5 | OOCL/ONE | 60 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]