Calculate | Port Of Loading | Destination Port | Destination Country | Ocean Price/(M³) | Ocean price/(TON) | Shipping Terms | ETD | Shipping Lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | WELLINGTON,NEW ZEALAND | NEW ZEALAND | $ 19 | $ 24 | LCL | 5 | ONE | 25 | |
SHANGHAI,CHINA | LAE,PAPUA NEW GUINEA | PAPUA NEW GUINEA | $ 324 | $ 329 | LCL | 5 | ONE | 35 | |
SHANGHAI,CHINA | TIMARU,NEW ZEALAND | NEW ZEALAND | $ 72 | $ 77 | LCL | 5 | ONE | 25 | |
SHANGHAI,CHINA | TAURANGA,NEW ZEALAND | NEW ZEALAND | $ 18 | $ 23 | LCL | 5 | ONE | 25 | |
SHANGHAI,CHINA | PALMERSTON NORTH,NEW ZEALAND | NEW ZEALAND | $ 21 | $ 36 | LCL | 5 | ONE | 25 | |
SHANGHAI,CHINA | ROTORUA,NEW ZEALAND | NEW ZEALAND | $ 26 | $ 31 | LCL | 5 | ONE | 25 | |
SHANGHAI,CHINA | DUNEDIN,NEW ZEALAND | NEW ZEALAND | $ 116 | $ 121 | LCL | 5 | ONE | 25 | |
SHANGHAI,CHINA | GISBORNE,NEW ZEALAND | NEW ZEALAND | $ 11 | $ 16 | LCL | 5 | ONE | 25 | |
SHANGHAI,CHINA | LYTTELTON,NEW ZEALAND | NEW ZEALAND | $ 30 | $ 35 | LCL | 5 | ONE | 25 | |
SHANGHAI,CHINA | NAPIER,NEW ZEALAND | NEW ZEALAND | $ 31 | $ 36 | LCL | 5 | ONE | 25 | |
SHANGHAI,CHINA | NELSON,NEW ZEALAND | NEW ZEALAND | $ 110 | $ 115 | LCL | 5 | ONE | 25 | |
SHANGHAI,CHINA | AUCKLAND,NEW ZEALAND | NEW ZEALAND | $ -60 | $ -55 | LCL | 5 | ONE | 20 | |
SHANGHAI,CHINA | CHRISTCHURCH,NEW ZEALAND | NEW ZEALAND | $ 30 | $ 35 | LCL | 5 | ONE | 20 | |
SHANGHAI,CHINA | NOUMEA,NEW CALEDONIA | NEW CALEDONIA | $ 201 | $ 206 | LCL | 5 | ONE | 25 | |
SHANGHAI,CHINA | SUVA,FIJI | FIJI | $ 215 | $ 220 | LCL | 5 | ONE | 35 | |
SHANGHAI,CHINA | PAPEETE,FRENCH POLYNESIA | FRENCH POLYNESIA | $ 300 | $ 305 | LCL | 5 | ONE | 35 | |
SHANGHAI,CHINA | ATLANTA,GA,USA | USA | $ 110 | $ 165 | LCL | 5 | HMM | 22 | |
SHANGHAI,CHINA | TEL AVIV,ISRAEL | ISRAEL | $ -10 | $ -5 | LCL | 4 | YML/ONE | 33 | |
SHANGHAI,CHINA | HAIFA,ISRAEL | ISRAEL | $ -26 | $ -21 | LCL | 4 | YML/ONE | 29 | |
SHANGHAI,CHINA | ASHDOD,ISRAEL | ISRAEL | $ -26 | $ -21 | LCL | 4 | YML | 25 | |
SHANGHAI,CHINA | AQABA,JORDAN | JORDAN | $ -50 | $ -45 | LCL | 7 | YML | 25 | |
SHANGHAI,CHINA | ANTWERP,BELGIUM | BELGIUM | $ -60 | $ -55 | LCL | 6 | COSCO | 36 | |
SHANGHAI,CHINA | BRUSSELS,BELGIUM | BELGIUM | $ -55 | $ -50 | LCL | 6 | COSCO | 36 | |
SHANGHAI,CHINA | ZEEBRUGGE,BELGIUM | BELGIUM | $ 115 | $ 120 | LCL | 6 | COSCO | 36 | |
SHANGHAI,CHINA | APAPA,NIGERIA | NIGERIA | $ 180 | $ 185 | LCL | 2 | OOCL | 35 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]