Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | VANCOUVER,BC,CA,CANADA | CANADA | $ 1492 | $ 1862 | $ 1862 | CY/CY | ONE | 18 | |
SHANGHAI,CHINA | VANCOUVER,BC,CA,CANADA | CANADA | $ 1364 | $ 1802 | $ 1802 | CY/CY | CMA | 22 | |
SHANGHAI,CHINA | WINNIPEG,MB,CA,CANADA | CANADA | $ 3880 | $ 4900 | $ 4900 | CY/CY | MSC | 19 | |
SHANGHAI,CHINA | WINNIPEG,MB,CA,CANADA | CANADA | $ 2997 | $ 4012 | $ 4012 | CY/CY | ONE | 22 | |
SHANGHAI,CHINA | WINNIPEG,MB,CA,CANADA | CANADA | $ 3612 | $ 4512 | $ 4512 | CY/CY | ONE | 22 | |
SHANGHAI,CHINA | WINNIPEG,MB,CA,CANADA | CANADA | $ 2997 | $ 4012 | $ 4012 | CY/CY | ONE | 24 | |
SHANGHAI,CHINA | WINNIPEG,MB,CA,CANADA | CANADA | $ 3612 | $ 4512 | $ 4512 | CY/CY | ONE | 24 | |
SHANGHAI,CHINA | WINNIPEG,MB,CA,CANADA | CANADA | $ 3055 | $ 3815 | $ 3815 | CY/CY | ZIM | 26 | |
SHANGHAI,CHINA | WINNIPEG,MB,CA,CANADA | CANADA | $ 3649 | $ 4552 | $ 4552 | CY/CY | CMA | 27 | |
SHANGHAI,CHINA | WINNIPEG,MB,CA,CANADA | CANADA | $ 3358 | $ 3950 | $ 3950 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | MINDELO,CAPE VERDE | CAPE VERDE | $ 4262 | $ 5874 | $ 6074 | CY/CY | MSC | 49 | |
SHANGHAI,CHINA | PRAIA,CAPE VERDE | CAPE VERDE | $ 4262 | $ 5874 | $ 6074 | CY/CY | MSC | 49 | |
SHANGHAI,CHINA | GEORGE TOWN,KY,CAYMAN ISLANDS | CAYMAN ISLANDS | $ 5660 | $ 6245 | $ 6245 | CY/CY | ZIM | 35 | |
SHANGHAI,CHINA | BANJUI,CENTRAL AFRICAN | CENTRAL AFRICAN | $ 9109 | $ 11219 | $ 11219 | CY/CY(CY/DOOR) | PIL | 40-70 | |
SHANGHAI,CHINA | ANTOFAGASTA,CL,CHILE | CHILE | $ 1960 | $ 2710 | $ 2710 | CY/CY | ONE | 35 | |
SHANGHAI,CHINA | ARICA,CL,CHILE | CHILE | $ 3629 | $ 4029 | $ 4029 | CY/CY | K | 38 | |
SHANGHAI,CHINA | ARICA,CL,CHILE | CHILE | $ 3768 | $ 4226 | $ 4226 | CY/CY | MAERSK | 38 | |
SHANGHAI,CHINA | ARICA,CL,CHILE | CHILE | $ 2500 | $ 3300 | $ 3300 | CY/CY | MSC | 41 | |
SHANGHAI,CHINA | ARICA,CL,CHILE | CHILE | $ 2415 | $ 3015 | $ 3015 | CY/DR | ONE | 47 | |
SHANGHAI,CHINA | CORONEL,CL,CHILE | CHILE | $ 1925 | $ 2750 | $ 2750 | CY/CY | HMM | 40 | |
SHANGHAI,CHINA | CORONEL,CL,CHILE | CHILE | $ 1715 | $ 2315 | $ 2315 | CY/CY | ONE | 40 | |
SHANGHAI,CHINA | CORONEL,CL,CHILE | CHILE | $ 1900 | $ 2450 | $ 2450 | CY/CY | MSC | 44 | |
SHANGHAI,CHINA | CORONEL,CL,CHILE | CHILE | $ 1715 | $ 2315 | $ 2315 | CY/CY | ONE | 44 | |
SHANGHAI,CHINA | IQUIQUE,CL,CHILE | CHILE | $ 2025 | $ 2950 | $ 2950 | CY/CY | HMM | 33 | |
SHANGHAI,CHINA | IQUIQUE,CL,CHILE | CHILE | $ 1800 | $ 2300 | $ 2300 | CY/CY | MSC | 33 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]