Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | DAR ES SALAAM,TANZANIA | TANZANIA | $ 1500 | $ 2000 | $ 2200 | CY/CY | MSC | 45 | |
SHANGHAI,CHINA | TANGA,TANZANIA | TANZANIA | $ 2514 | $ 3914 | $ 3914 | CY/CY | CMA | 32 | |
SHANGHAI,CHINA | TANGA,TANZANIA | TANZANIA | $ 2250 | $ 3550 | $ 3750 | CY/CY | MSC | 45 | |
SHANGHAI,CHINA | ZANZIBAR,TANZANIA | TANZANIA | $ 3114 | $ 5714 | $ 5714 | CY/CY | CMA | 35 | |
SHANGHAI,CHINA | ZANZIBAR,TANZANIA | TANZANIA | $ 2800 | $ 5000 | $ 5000 | CY/CY | ESL | 35 | |
SHANGHAI,CHINA | ZANZIBAR,TANZANIA | TANZANIA | $ 2600 | $ 4800 | $ 4800 | CY/CY | PIL | 35 | |
SHANGHAI,CHINA | ZANZIBAR,TANZANIA | TANZANIA | $ 3100 | $ 5200 | $ 5400 | CY/CY | MSC | 45 | |
SHANGHAI,CHINA | BANGKOK(BMT),THAILAND | THAILAND | $ 389 | $ 593 | $ 643 | CY/CY | MSC | 10 | |
SHANGHAI,CHINA | BANGKOK(BMT),THAILAND | THAILAND | $ 85 | $ 170 | $ 170 | CY/CY | ONE | 10 | |
SHANGHAI,CHINA | BANGKOK(BMT),THAILAND | THAILAND | $ 240 | $ 480 | $ 480 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | BANGKOK(BMT),THAILAND | THAILAND | $ 280 | $ 560 | $ 560 | CY/CY | KMTC | 13 | |
SHANGHAI,CHINA | BANGKOK(BMT),THAILAND | THAILAND | $ 240 | $ 480 | $ 480 | CY/CY | SITC | 16 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 225 | $ 450 | $ 450 | CY/CY | CNC | 10 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 85 | $ 170 | $ 170 | CY/CY | ONE | 10 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 200 | $ 300 | $ 300 | CY/CY | EMC | 10~13 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 190 | $ 380 | $ 380 | CY/CY | JJ | 11 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 260 | $ 520 | $ 520 | CY/CY | KMTC | 11 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 260 | $ 520 | $ 520 | CY/CY | KMTC | 12 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 140 | $ 280 | $ 280 | CY/CY | SITC | 12 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 160 | $ 320 | $ 320 | CY/CY | TSL | 12 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 225 | $ 450 | $ 450 | CY/CY | CNC | 7 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 325 | $ 600 | $ 600 | CY/CY | HMM | 7 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 130 | $ 280 | $ 280 | CY/CY | RCL | 7 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 130 | $ 260 | $ 260 | CY/CY | RCL | 7 | |
SHANGHAI,CHINA | BANGKOK(PAT),THAILAND | THAILAND | $ 120 | $ 240 | $ 240 | CY/CY | IAL | 8 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]