Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | PARANAGUA,BR,BRAZIL | BRAZIL | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 51/58/56 | |
SHANGHAI,CHINA | PECEM,BR,BRAZIL | BRAZIL | $ 3406 | $ 3852 | $ 3852 | CY/CY | MAERSK | 46 | |
SHANGHAI,CHINA | PECEM,BR,BRAZIL | BRAZIL | $ 3000 | $ 3400 | $ 3400 | CY/CY | MSC | 49 | |
SHANGHAI,CHINA | PECEM,BR,BRAZIL | BRAZIL | $ 4215 | $ 4440 | $ 4440 | CY/CY | ONE | 52 | |
SHANGHAI,CHINA | PECEM,BR,BRAZIL | BRAZIL | $ 4279 | $ 4729 | $ 4729 | CY/CY | K | 54 | |
SHANGHAI,CHINA | RIO DE JANEIRO,BRAZIL | BRAZIL | $ 2750 | $ 3100 | $ 3100 | CY/CY | PIL | 33 | |
SHANGHAI,CHINA | RIO DE JANEIRO,BR,BRAZIL | BRAZIL | $ 3650 | $ 3900 | $ 3900 | CY/CY | EMC | 33 | |
SHANGHAI,CHINA | RIO DE JANEIRO,BR,BRAZIL | BRAZIL | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 45/55/59 | |
SHANGHAI,CHINA | RIO DE JANEIRO,BR,BRAZIL | BRAZIL | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 55 | |
SHANGHAI,CHINA | RIO DE JANEIRO,BR ,BRAZIL | BRAZIL | $ 3000 | $ 3200 | $ 3200 | CY/CY | YML | 33 | |
SHANGHAI,CHINA | RIO GRANDE,BR,BRAZIL | BRAZIL | $ 3429 | $ 3729 | $ 3729 | CY/CY | K | 43 | |
SHANGHAI,CHINA | RIO GRANDE,BR,BRAZIL | BRAZIL | $ 3650 | $ 3900 | $ 3900 | CY/CY | EMC | 46 | |
SHANGHAI,CHINA | RIO GRANDE,BR,BRAZIL | BRAZIL | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 46 | |
SHANGHAI,CHINA | RIO GRANDE,BR,BRAZIL | BRAZIL | $ 2765 | $ 3415 | $ 3415 | CY/CY | ONE | 46 | |
SHANGHAI,CHINA | SALVADOR,BR,BRAZIL | BRAZIL | $ 4279 | $ 4729 | $ 4729 | CY/CY | K | 36 | |
SHANGHAI,CHINA | SALVADOR,BR,BRAZIL | BRAZIL | $ 3000 | $ 3400 | $ 3400 | CY/CY | MSC | 47/53 | |
SHANGHAI,CHINA | SALVADOR,BR,BRAZIL | BRAZIL | $ 4215 | $ 4440 | $ 4440 | CY/CY | ONE | 49 | |
SHANGHAI,CHINA | SANTOS,BR,BRAZIL | BRAZIL | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 33 | |
SHANGHAI,CHINA | SANTOS,BR,BRAZIL | BRAZIL | $ 2765 | $ 3415 | $ 3415 | CY/CY | ONE | 33 | |
SHANGHAI,CHINA | SANTOS,BR,BRAZIL | BRAZIL | $ 2650 | $ 3000 | $ 3000 | CY/CY | PIL | 33 | |
SHANGHAI,CHINA | SANTOS,BR,BRAZIL | BRAZIL | $ 3650 | $ 3900 | $ 3900 | CY/CY | EMC | 34 | |
SHANGHAI,CHINA | SANTOS,BR,BRAZIL | BRAZIL | $ 3650 | $ 3900 | $ 3900 | CY/CY | EMC | 34 | |
SHANGHAI,CHINA | SANTOS,BR,BRAZIL | BRAZIL | $ 3000 | $ 3200 | $ 3200 | CY/CY | YML | 34 | |
SHANGHAI,CHINA | SANTOS,BR,BRAZIL | BRAZIL | $ 2925 | $ 3200 | $ 3200 | CY/CY | HMM | 35 | |
SHANGHAI,CHINA | SANTOS,BR,BRAZIL | BRAZIL | $ 3429 | $ 3729 | $ 3729 | CY/CY | K | 36 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]