Calculate | Port Of Loading | Destination Air Port | Destination Country | Shipping Terms | Air/100KGS+ | Air/500KGS+ | Air/1000KGS+ | Air lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | AIR | 14 | 12 | 11.5 | HO,SQ,CK,YG | 1 | |
SHANGHAI,CHINA | SKOPJE,NOTHERN MACEDONIA | NOTHERN MACEDONIA | AIR | 39 | 37 | 36 | LH,TK | 3 | |
SHANGHAI,CHINA | SOFIA,BULGARIA | BULGARIA | AIR | 38 | 36 | 35 | 2C,CZ,FM,LH | 3 | |
SHANGHAI,CHINA | STOCKHOLM,SWEDEN | SWEDEN | AIR | 33 | 31 | 30 | HO,CA,CZ,2C,LH | 5 | |
SHANGHAI,CHINA | SYDNEY,AUSTRALIA | AUSTRALIA | AIR | 31 | 29 | 28 | MU | 1 | |
SHANGHAI,CHINA | TAIBEI,TAIWAN,CHINA | TAIWAN,CHINA | AIR | 13 | 12 | 11.5 | CZ,5X,CA,NH,MU,HO,KZ | 1 | |
SHANGHAI,CHINA | TEGUCIGALPA,HONDURAS | HONDURAS | AIR | 64 | 61 | 60 | CM | 7 | |
SHANGHAI,CHINA | TEHRAN,IRAN | IRAN | AIR | 47 | 45 | 44 | W5,MU | 1 | |
SHANGHAI,CHINA | TOKYO,JAPAN | JAPAN | AIR | 12 | 10.5 | 10 | CZ,5X,CA,NH,MU,HO,KZ | 1 | |
SHANGHAI,CHINA | TORONTO,CANADA | CANADA | AIR | 41 | 39 | 38 | MU | 1 | |
SHANGHAI,CHINA | TUNIS,TUNIS | TUNIS | AIR | 43 | 41 | 40 | SV,TK,QR | 5 | |
SHANGHAI,CHINA | VANCOUVER,CANADA | CANADA | AIR | 41 | 39 | 38 | CZ,TK,OZ,JL | 3 | |
SHANGHAI,CHINA | VIENNA,AUSTRIA | AUSTRIA | AIR | 31 | 29 | 28 | FM,CA,OZ,LH,CZ | 3 | |
SHANGHAI,CHINA | VIENTIANE,LAOS | LAOS | AIR | 12 | 9 | 8 | CZ | 3 | |
SHANGHAI,CHINA | VILNIUS,LITHUANIA | LITHUANIA | AIR | 35 | 33 | 32 | HO,LH,CZ,CA | 3 | |
SHANGHAI,CHINA | WARSAW,POLAND | POLAND | AIR | 33 | 31 | 30 | HO,LH,CZ,CA | 7 | |
SHANGHAI,CHINA | WASHINGTON,THE UNITED STATES | THE UNITED STATES | AIR | 38 | 36 | 35 | CZ,CK,BA,OZ,MU | 3 | |
SHANGHAI,CHINA | WELLINGTON,NEW ZEALAND | NEW ZEALAND | AIR | 34 | 32 | 31 | NZ,SQ | 3 | |
SHANGHAI,CHINA | WINDHOEK,NAMIBIA | NAMIBIA | AIR | 58 | 54 | 52 | QR,ET | 5 | |
SHANGHAI,CHINA | YANGON,MYANMAR | MYANMAR | AIR | 12 | 10 | 9 | 8M,HT,MU | 1 | |
SHANGHAI,CHINA | ZAGREB,CROATIA | CROATIA | AIR | 35 | 33 | 32 | QR,LH,FM | 5 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]