Calculate | Port Of Loading | Destination Air Port | Destination Country | Shipping Terms | Air/100KGS+ | Air/500KGS+ | Air/1000KGS+ | Air lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | CANBERRA,AUSTRALIA | AUSTRALIA | AIR | 35 | 33 | 32 | SQ | 3 | |
SHANGHAI,CHINA | CAPETOWN,SOUTH AFRICA | SOUTH AFRICA | AIR | 53 | 51 | 50 | ET,QR,TK,EY | 5 | |
SHANGHAI,CHINA | CARACAS,VENEZUELA | VENEZUELA | AIR | 87 | 85 | 84 | TP,BA,UX | 5 | |
SHANGHAI,CHINA | CAYENNE,FRANCE | FRANCE | AIR | 71 | 69 | 68 | KL,AF,CZ | 3 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | AIR | 27 | 25 | 24 | EY,YT | 1 | |
SHANGHAI,CHINA | CHICAGO,THE UNITED STATES | THE UNITED STATES | AIR | 50 | 48 | 47 | CZ | 1 | |
SHANGHAI,CHINA | COLOMBO,SRI LANKA | SRI LANKA | AIR | 32 | 30 | 29 | MU,UL | 1 | |
SHANGHAI,CHINA | COPENHAGEN,DENMARK | DENMARK | AIR | 49 | 47 | 46 | LH,CA,CZ,HO | 3 | |
SHANGHAI,CHINA | DALLAS,THE UNITED STATES | THE UNITED STATES | AIR | 38 | 36 | 35 | CK,CZ,JL,TK | 3 | |
SHANGHAI,CHINA | DELHI,INDIA | INDIA | AIR | 26 | 18 | 17 | TK,EY,GF,QR,SV,UL | 3 | |
SHANGHAI,CHINA | DETROIT,THE UNITED STATES | THE UNITED STATES | AIR | 40 | 38 | 37 | CZ,OZ,CK,BA,MU | 3 | |
SHANGHAI,CHINA | DHAKA,BANGLADESH | BANGLADESH | AIR | 18 | 17 | 16 | HX,CX,CZ | 3 | |
SHANGHAI,CHINA | DJIBOUTI,DJIBOUTI | DJIBOUTI | AIR | 54 | 49 | 47 | ET | 5 | |
SHANGHAI,CHINA | DOHA,QATAR | QATAR | AIR | 30 | 28 | 27 | QR,TK,SV,EY | 1 | |
SHANGHAI,CHINA | DUBAI,THE UNITED ARAB EMIRATES | THE UNITED ARAB EMIRATES | AIR | 31 | 29 | 28 | MU,EK | 3 | |
SHANGHAI,CHINA | DUBLIN,IRELAND | IRELAND | AIR | 33 | 31 | 30 | CZ,CA,2C,LH | 3 | |
SHANGHAI,CHINA | FRANKFURT,GERMANY | GERMANY | AIR | 32 | 30 | 29 | LH,TG,CZ,CA | 1 | |
SHANGHAI,CHINA | GEORGETOWN,GUYANA | GUYANA | AIR | 60 | 57 | 56 | CM | 7 | |
SHANGHAI,CHINA | GUATEMALA CITY,GUATEMALA | GUATEMALA | AIR | 51 | 49 | 48 | AM,KL,AF,AV | 5 | |
SHANGHAI,CHINA | HAMBURG,GERMANY | GERMANY | AIR | 36 | 34 | 33 | OZ,CA,CZ,KE,CA | 3 | |
SHANGHAI,CHINA | HANOI,VIETNAM | VIETNAM | AIR | 14 | 13 | 12 | VN,CZ,HX,CZ | 2 | |
SHANGHAI,CHINA | HARARE,ZIMBABWE | ZIMBABWE | AIR | 45 | 41 | 40 | QR,ET,EK | 5 | |
SHANGHAI,CHINA | HELSINKI,FINLAND | FINLAND | AIR | 37 | 35 | 34 | HO | 1 | |
SHANGHAI,CHINA | HOUSTON,THE UNITED STATES | THE UNITED STATES | AIR | 39 | 37 | 36 | CZ,CK,UA,BA | 3 | |
SHANGHAI,CHINA | INCHEON,KOREA | KOREA | AIR | 13 | 11 | 10.5 | CZ,CK,5X,GI,KE,OZ | 1 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]