Calculate | Port Of Loading | Destination Air Port | Destination Country | Shipping Terms | Air/100KGS+ | Air/500KGS+ | Air/1000KGS+ | Air lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ISTANBUL,TURKEY | TURKEY | AIR | 33 | 31 | 30 | TK,CZ | 3 | |
SHANGHAI,CHINA | JAKARTA,INDONESIA | INDONESIA | AIR | 18 | 16 | 15 | MU,GA | 1 | |
SHANGHAI,CHINA | JEDDAH,SAUDI ARABIA | SAUDI ARABIA | AIR | 29 | 27 | 26 | QR,SV | 3 | |
SHANGHAI,CHINA | JOHANNESBURG,SOUTH AFRICA | SOUTH AFRICA | AIR | 39 | 37 | 36 | EY,ET,TK,QR,EK | 5 | |
SHANGHAI,CHINA | KARACHI,PAKISTAN | PAKISTAN | AIR | 29 | 27 | 26 | EK,EY,QR,SV,TK | 3 | |
SHANGHAI,CHINA | KINSHASA,DEMOCRATIC REPUBLIC OF CONGO | DEMOCRATIC REPUBLIC OF CONGO | AIR | 53 | 49 | 47 | ET,TK | 6 | |
SHANGHAI,CHINA | KUALA LUMPUR,MALAYSIA | MALAYSIA | AIR | 17 | 15 | 14 | FM,D7,MH,YG | 1 | |
SHANGHAI,CHINA | KUWAIT,KUWAIT | KUWAIT | AIR | 32 | 30 | 29 | EY,QR,UL,SV | 3 | |
SHANGHAI,CHINA | LIMA,PERU | PERU | AIR | 50 | 48 | 47 | BA,AM,TP,KL | 5 | |
SHANGHAI,CHINA | LISBON,PORTUGAL | PORTUGAL | AIR | 37 | 35 | 34 | QR,LH,2C,CZ | 5 | |
SHANGHAI,CHINA | LJUBLJANA,SLOVENIA | SLOVENIA | AIR | 38 | 36 | 35 | CZ,2C,LH | 5 | |
SHANGHAI,CHINA | LONDON,BRITAIN | BRITAIN | AIR | 35 | 33 | 32 | MU,CZ | 1 | |
SHANGHAI,CHINA | LOS ANGELES,THE UNITED STATES | THE UNITED STATES | AIR | 40 | 38 | 37 | CK,CZ,UA,NH | 3 | |
SHANGHAI,CHINA | LUANDA,ANGOLA | ANGOLA | AIR | 44 | 42 | 41 | QR,ET,EK | 5 | |
SHANGHAI,CHINA | LUSAKA,ZAMBIA | ZAMBIA | AIR | 44 | 42 | 41 | QR,ET,EK | 5 | |
SHANGHAI,CHINA | MADRID,SPAIN | SPAIN | AIR | 38 | 36 | 35 | QR,CZ,2C,CA,LH | 3 | |
SHANGHAI,CHINA | MANAGUA,NICARAGUA | NICARAGUA | AIR | 56 | 54 | 53 | CM,AV | 5 | |
SHANGHAI,CHINA | MANILA,PHILIPPINES | PHILIPPINES | AIR | 17 | 15 | 14 | CZ,5X,CA,NH,MU,HO,KZ | 1 | |
SHANGHAI,CHINA | MAPUTO,MOZAMBIQUE | MOZAMBIQUE | AIR | 47 | 43 | 41 | QR,ET,TK | 5 | |
SHANGHAI,CHINA | MELBOURNE,AUSTRALIA | AUSTRALIA | AIR | 24 | 22 | 21 | MU | 1 | |
SHANGHAI,CHINA | MEXICO CITY,MEXICO | MEXICO | AIR | 47 | 45 | 44 | CZ,AM,DL,NZ | 3 | |
SHANGHAI,CHINA | MIAMI,THE UNITED STATES | THE UNITED STATES | AIR | 45 | 43 | 42 | CZ,TK,CK,OZ,BA | 3 | |
SHANGHAI,CHINA | MILAN,ITALY | ITALY | AIR | 36 | 34 | 33 | CA,MU,CZ | 1 | |
SHANGHAI,CHINA | MINSK,BELARUS | BELARUS | AIR | 45 | 43 | 42 | HY,SU | 3 | |
SHANGHAI,CHINA | MONTEVIDEO,URUGUAY | URUGUAY | AIR | 58 | 54 | 52 | UX,AV,CM | 5 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]