运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | DUBLIN,IRELAND | IRELAND | $ 1420 | $ 2240 | $ 2240 | CY/CY | ONE | 42 | |
SHANGHAI,CHINA | DUBLIN,IRELAND | IRELAND | $ 2325 | $ 3925 | $ 4025 | CY/CY | YML | 42 | |
SHANGHAI,CHINA | DUBLIN,IRELAND | IRELAND | $ 975 | $ 1475 | $ 1475 | CY/CY | COSCO | 45 | |
SHANGHAI,CHINA | DUBLIN,IRELAND | IRELAND | $ 1575 | $ 2800 | $ 2800 | CY/CY | HMM | 49/39 | |
SHANGHAI,CHINA | ASHDOD,ISRAEL | ISRAEL | $ 1882 | $ 2254 | $ 2254 | CY/CY | ONE | 23 | |
SHANGHAI,CHINA | ASHDOD,ISRAEL | ISRAEL | $ 2538 | $ 3476 | $ 3576 | CY/FO | MSC | 23-24 | |
SHANGHAI,CHINA | ASHDOD,ISRAEL | ISRAEL | $ 1525 | $ 2350 | $ 2350 | CY/CY | HMM | 24 | |
SHANGHAI,CHINA | ASHDOD,ISRAEL | ISRAEL | $ 1700 | $ 1950 | $ 1950 | CY/CY | YML | 24 | |
SHANGHAI,CHINA | ASHDOD,ISRAEL | ISRAEL | $ 1674 | $ 2098 | $ 2098 | CY/CY | EMC | 31 | |
SHANGHAI,CHINA | ASHDOD,ISRAEL | ISRAEL | $ 1474 | $ 1798 | $ 1798 | CY/CY | EMC | 31 | |
SHANGHAI,CHINA | ASHDOD,ISRAEL | ISRAEL | $ 1825 | $ 2450 | $ 2450 | CY/CY | COSCO | 34 | |
SHANGHAI,CHINA | HAIFA,ISRAEL | ISRAEL | $ 2538 | $ 3476 | $ 3576 | CY/FO | MSC | 22 | |
SHANGHAI,CHINA | HAIFA,ISRAEL | ISRAEL | $ 1674 | $ 2098 | $ 2098 | CY/CY | EMC | 31 | |
SHANGHAI,CHINA | HAIFA,ISRAEL | ISRAEL | $ 1474 | $ 1798 | $ 1798 | CY/CY | EMC | 31 | |
SHANGHAI,CHINA | HAIFA,ISRAEL | ISRAEL | $ 1882 | $ 2254 | $ 2254 | CY/CY | ONE | 32 | |
SHANGHAI,CHINA | HAIFA,ISRAEL | ISRAEL | $ 1900 | $ 2350 | $ 2350 | CY/CY | YML | 32 | |
SHANGHAI,CHINA | HAIFA,ISRAEL | ISRAEL | $ 1825 | $ 2450 | $ 2450 | CY/CY | COSCO | 35 | |
SHANGHAI,CHINA | TEL AVIV,ISRAEL | ISRAEL | $ 2382 | $ 2854 | $ 2854 | CY/DR | SEABASE(ONE) | 30 | |
SHANGHAI,CHINA | ANCONA,ITALY | ITALY | $ 1474 | $ 2098 | $ 2098 | CY/CY | EMC | 31 | |
SHANGHAI,CHINA | ANCONA,ITALY | ITALY | $ 1474 | $ 1898 | $ 1898 | CY/CY | EMC | 31 | |
SHANGHAI,CHINA | ANCONA,ITALY | ITALY | $ 1850 | $ 2900 | $ 2900 | CY/CY | MSC | 33 | |
SHANGHAI,CHINA | ANCONA,ITALY | ITALY | $ 1397 | $ 2204 | $ 2204 | CY/CY | ONE | 42 | |
SHANGHAI,CHINA | BARI,ITALY | ITALY | $ 1850 | $ 2900 | $ 2900 | CY/CY | MSC | 30 | |
SHANGHAI,CHINA | BARI,ITALY | ITALY | $ 1424 | $ 2098 | $ 2098 | CY/CY | EMC | 31 | |
SHANGHAI,CHINA | BARI,ITALY | ITALY | $ 1374 | $ 1898 | $ 1898 | CY/CY | EMC | 31 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超