运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | TUMB,INDIA | INDIA | $ 1596 | $ 1877 | $ 1877 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | TUMB,INDIA | INDIA | $ 1596 | $ 1934 | $ 1934 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | TUMB,INDIA | INDIA | $ 1142 | $ 1206 | $ 1206 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | TUMB,INDIA | INDIA | $ 1174 | $ 1240 | $ 1240 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | TUMB,INDIA | INDIA | $ 1194 | $ 1261 | $ 1261 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | TUTICORIN,INDIA | INDIA | $ 1659 | $ 2018 | $ 2018 | CY/CY | EMC | 15 | |
SHANGHAI,CHINA | TUTICORIN,INDIA | INDIA | $ 1475 | $ 1500 | $ 1500 | CY/CY | MSC | 20 | |
SHANGHAI,CHINA | TUTICORIN,INDIA | INDIA | $ 1150 | $ 1400 | $ 1400 | CY/CY | IAL | 22 | |
SHANGHAI,CHINA | TUTICORIN,INDIA | INDIA | $ 1650 | $ 2000 | $ 2000 | CY/CY | CMA | 24 | |
SHANGHAI,CHINA | TUTICORIN,INDIA | INDIA | $ 1400 | $ 1800 | $ 1800 | CY/CY | WANHAI | 30 | |
SHANGHAI,CHINA | TUTICORIN,INDIA | INDIA | $ 1383 | $ 1906 | $ 1906 | CY/CY | HMM | 31 | |
SHANGHAI,CHINA | TUTICORIN,INDIA | INDIA | $ 1050 | $ 1450 | $ 1450 | CY/CY | YML | 31 | |
SHANGHAI,CHINA | TUTICORIN,INDIA | INDIA | $ 1050 | $ 1450 | $ 1450 | CY/CY | YML | 31 | |
SHANGHAI,CHINA | TUTICORIN,INDIA | INDIA | $ 1023 | $ 1246 | $ 1246 | CY/CY | ONE | 35 | |
SHANGHAI,CHINA | VIRAMGAM,INDIA | INDIA | $ 1473 | $ 1692 | $ 1692 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | VIRAMGAM,INDIA | INDIA | $ 1529 | $ 1740 | $ 1740 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | VIRAMGAM,INDIA | INDIA | $ 1569 | $ 1740 | $ 1740 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | VIRAMGAM,INDIA | INDIA | $ 1492 | $ 1758 | $ 1758 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | VIRAMGAM,INDIA | INDIA | $ 1525 | $ 1758 | $ 1758 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | VIRAMGAM,INDIA | INDIA | $ 1471 | $ 1731 | $ 1731 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | VIRAMGAM,INDIA | INDIA | $ 1353 | $ 1593 | $ 1593 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | VIRAMGAM,INDIA | INDIA | $ 1285 | $ 1559 | $ 1559 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | VIRAMGAM,INDIA | INDIA | $ 1319 | $ 1593 | $ 1593 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | VISAKHAPATNAM,INDIA | INDIA | $ 1200 | $ 1200 | $ 1200 | CY/CY | TSL | 22 | |
SHANGHAI,CHINA | VISAKHAPATNAM(VIZAG),INDIA | INDIA | $ 1100 | $ 1300 | $ 1300 | CY/CY | IAL | 16 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超