运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | AQABA SPECIAL ECONOMIC ZONE,JORDON | JORDON | $ 1900 | $ 2000 | $ 2000 | CY/CY | PIL | 32 | |
SHANGHAI,CHINA | EMBAKASI(NAIROBI),KENYA | KENYA | $ 2154 | $ 2984 | $ 2984 | CY/CY | PIL | 28-30 | |
SHANGHAI,CHINA | EMBAKASI(NAIROBI),KENYA | KENYA | $ 2164 | $ 3009 | $ 3009 | CY/CY | PIL | 28-30 | |
SHANGHAI,CHINA | EMBAKASI(NAIROBI),KENYA | KENYA | $ 2078 | $ 2796 | $ 2796 | CY/CY | COSCO | 30 | |
SHANGHAI,CHINA | EMBAKASI(NAIROBI),KENYA | KENYA | $ 2150 | $ 2800 | $ 2800 | CY/CY | EMC | 30 | |
SHANGHAI,CHINA | EMBAKASI(NAIROBI),KENYA | KENYA | $ 1947 | $ 2492 | $ 2492 | CY/CY | ESL | 30 | |
SHANGHAI,CHINA | EMBAKASI(NAIROBI),KENYA | KENYA | $ 1947 | $ 2492 | $ 2492 | CY/CY | ESL | 30 | |
SHANGHAI,CHINA | EMBAKASI(NAIROBI),KENYA | KENYA | $ 1997 | $ 2592 | $ 2592 | CY/CY | ESL | 30 | |
SHANGHAI,CHINA | EMBAKASI(NAIROBI),KENYA | KENYA | $ 2130 | $ 3000 | $ 3000 | CY/CY | ZIM | 30 | |
SHANGHAI,CHINA | EMBAKASI(NAIROBI),KENYA | KENYA | $ 2130 | $ 3050 | $ 3050 | CY/CY | ZIM | 30 | |
SHANGHAI,CHINA | EMBAKASI(NAIROBI),KENYA | KENYA | $ 2119 | $ 2914 | $ 2914 | CY/RAMP | CMA | 32 | |
SHANGHAI,CHINA | EMBAKASI(NAIROBI),KENYA | KENYA | $ 2219 | $ 3109 | $ 3109 | CY/RAMP | CMA | 32 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1423 | $ 1946 | $ 1946 | CY/CY | COSCO | 22 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1346 | $ 1892 | $ 1892 | CY/CY | HPL | 22 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1929 | $ 2829 | $ 2829 | CY/CY | K | 22 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1384 | $ 1959 | $ 1959 | CY/CY | PIL | 22 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1380 | $ 2050 | $ 2050 | CY/CY | ZIM | 22 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1565 | $ 1965 | $ 1965 | CY/CY | ONE | 23 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1464 | $ 2064 | $ 2064 | CY/CY | CMA | 24 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1464 | $ 2064 | $ 2064 | CY/CY | CMA | 24 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1267 | $ 1617 | $ 1617 | CY/CY | ESL | 24 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1150 | $ 1500 | $ 1500 | CY/CY | IAL | 24 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1250 | $ 1650 | $ 1650 | CY/CY | KMTC | 24 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1300 | $ 1700 | $ 1700 | CY/CY | EMC | 25 | |
SHANGHAI,CHINA | MOMBASA,KENYA | KENYA | $ 1217 | $ 1517 | $ 1517 | CY/CY | ESL | 28 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超