运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 1062 | $ 1112 | $ 1112 | CY/CY | PIL | 18 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 962 | $ 912 | $ 912 | CY/CY | PIL | 18 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 775 | $ 750 | $ 750 | CY/CY | RCL | 18 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 775 | $ 750 | $ 750 | CY/CY | RCL | 18 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 775 | $ 750 | $ 750 | CY/CY | RCL | 18 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 930 | $ 950 | $ 950 | CY/CY | ZIM | 18 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 1083 | $ 931 | $ 931 | CY/CY | HMM | 19 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 1108 | $ 981 | $ 981 | CY/CY | HMM | 19 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 1033 | $ 831 | $ 831 | CY/CY | HMM | 19 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 850 | $ 850 | $ 850 | CY/CY | ONE | 19 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 900 | $ 900 | $ 900 | CY/CY | YML | 19 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 1250 | $ 1300 | $ 1300 | CY/CY | KMTC | 20 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 775 | $ 750 | $ 750 | CY/CY | RCL | 20 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 930 | $ 950 | $ 950 | CY/CY | ZIM | 20 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 930 | $ 950 | $ 950 | CY/CY | ZIM | 20 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 900 | $ 900 | $ 900 | CY/CY | TSL | 21 | |
SHANGHAI,CHINA | NHAVA SHEVA(GTI),INDIA | INDIA | $ 625 | $ 750 | $ 750 | CY/CY | BENLINE | 23 | |
SHANGHAI,CHINA | PALI,INDIA | INDIA | $ 1991 | $ 2649 | $ 2649 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | PALI,INDIA | INDIA | $ 1937 | $ 2652 | $ 2652 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | PALI,INDIA | INDIA | $ 1973 | $ 2658 | $ 2658 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | PALI,RAJASTHAN,IN,INDIA | INDIA | $ 1803 | $ 2390 | $ 2390 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | PALI,RAJASTHAN,IN,INDIA | INDIA | $ 1871 | $ 2415 | $ 2415 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | PALI,RAJASTHAN,IN,INDIA | INDIA | $ 1908 | $ 2415 | $ 2415 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | PALI,RAJASTHAN,IN,INDIA | INDIA | $ 1624 | $ 2188 | $ 2188 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | PALI,RAJASTHAN,IN,INDIA | INDIA | $ 1692 | $ 2213 | $ 2213 | CY/CY | ONE | 28 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超