运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | MANGALORE,INDIA | INDIA | $ 1650 | $ 2000 | $ 2000 | CY/CY | CMA | 24 | |
SHANGHAI,CHINA | MANGALORE,INDIA | INDIA | $ 1383 | $ 1906 | $ 1906 | CY/CY | HMM | 31 | |
SHANGHAI,CHINA | MODINAGAR,INDIA | INDIA | $ 2051 | $ 2490 | $ 2490 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | MODINAGAR,INDIA | INDIA | $ 2105 | $ 2664 | $ 2664 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | MODINAGAR,INDIA | INDIA | $ 2016 | $ 2498 | $ 2498 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | MODINAGAR,INDIA | INDIA | $ 2072 | $ 2541 | $ 2541 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | MORADABAD,INDIA | INDIA | $ 2028 | $ 2541 | $ 2541 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | MORADABAD,INDIA | INDIA | $ 2093 | $ 2710 | $ 2710 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | MORADABAD,INDIA | INDIA | $ 2074 | $ 2552 | $ 2552 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | MORADABAD,INDIA | INDIA | $ 2135 | $ 2709 | $ 2709 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | MORADABAD,INDIA | INDIA | $ 1613 | $ 2012 | $ 2012 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | MORADABAD,INDIA | INDIA | $ 1739 | $ 2180 | $ 2180 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | MORADABAD,INDIA | INDIA | $ 1811 | $ 2194 | $ 2194 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | MORADABAD,INDIA | INDIA | $ 2000 | $ 2479 | $ 2479 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | MORADABAD,INDIA | INDIA | $ 2070 | $ 2666 | $ 2666 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 920 | $ 1220 | $ 1220 | CY/CY | VASI | 18 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 1250 | $ 1500 | $ 1500 | CY/CY | CMA | 19 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 1259 | $ 1618 | $ 1618 | CY/CY | EMC | 19 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 900 | $ 950 | $ 950 | CY/CY | MSC | 19 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 875 | $ 950 | $ 950 | CY/CY | RCL | 20 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 875 | $ 950 | $ 950 | CY/CY | RCL | 20 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 975 | $ 1050 | $ 1050 | CY/CY | ESL | 22 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 1400 | $ 1600 | $ 1600 | CY/CY | KMTC | 22 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 1400 | $ 1600 | $ 1600 | CY/CY | KMTC | 22 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 675 | $ 750 | $ 750 | CY/CY | VOLTA | 22 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超