运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1856 | $ 2136 | $ 2136 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1956 | $ 2306 | $ 2306 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 2039 | $ 2306 | $ 2306 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1990 | $ 2403 | $ 2403 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 2047 | $ 2546 | $ 2546 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 2147 | $ 2694 | $ 2694 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 2218 | $ 2909 | $ 2909 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1699 | $ 2093 | $ 2093 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1797 | $ 2313 | $ 2313 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1890 | $ 2326 | $ 2326 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1899 | $ 2202 | $ 2202 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 2052 | $ 2431 | $ 2431 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 2217 | $ 2431 | $ 2431 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1997 | $ 2465 | $ 2465 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 2082 | $ 2550 | $ 2550 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1721 | $ 2249 | $ 2249 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1800 | $ 2328 | $ 2328 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1877 | $ 2328 | $ 2328 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | MALANPUR,INDIA | INDIA | $ 1946 | $ 2547 | $ 2547 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | MALANPUR,INDIA | INDIA | $ 1984 | $ 2683 | $ 2683 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | MANDIDEEP,INDIA | INDIA | $ 1762 | $ 2254 | $ 2254 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | MANDIDEEP,INDIA | INDIA | $ 1792 | $ 2323 | $ 2323 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | MANDIDEEP,INDIA | INDIA | $ 1382 | $ 1876 | $ 1876 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | MANDIDEEP,INDIA | INDIA | $ 1439 | $ 1959 | $ 1959 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | MANDIDEEP,INDIA | INDIA | $ 1494 | $ 1959 | $ 1959 | CY/CY | ONE | 25 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超