运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 2094 | $ 3105 | $ 3105 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 2195 | $ 3105 | $ 3105 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 1751 | $ 2231 | $ 2231 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 1850 | $ 2231 | $ 2231 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 1977 | $ 2355 | $ 2355 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 2069 | $ 2355 | $ 2355 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 2170 | $ 2355 | $ 2355 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 2170 | $ 2355 | $ 2355 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 1751 | $ 2231 | $ 2231 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 1850 | $ 2231 | $ 2231 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 1977 | $ 2355 | $ 2355 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 2069 | $ 2355 | $ 2355 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHODIYAR,INDIA | INDIA | $ 1572 | $ 1976 | $ 1976 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | KHODIYAR,INDIA | INDIA | $ 1586 | $ 2006 | $ 2006 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | KHODIYAR,INDIA | INDIA | $ 1531 | $ 1938 | $ 1938 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | KHODIYAR,INDIA | INDIA | $ 1567 | $ 1961 | $ 1961 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | KHODIYAR,INDIA | INDIA | $ 1653 | $ 2044 | $ 2044 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | KHODIYAR,INDIA | INDIA | $ 1689 | $ 2103 | $ 2103 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 950 | $ 1300 | $ 1300 | CY/CY | SSL | 16 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1600 | $ 2900 | $ 2900 | CY/CY | WANHAI | 17 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1600 | $ 2900 | $ 2900 | CY/CY | WANHAI | 17 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1100 | $ 2200 | $ 2200 | CY/CY | SITC | 20 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1230 | $ 1750 | $ 1750 | CY/CY | ZIM | 20 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1233 | $ 1356 | $ 1356 | CY/CY | HMM | 21 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1198 | $ 1396 | $ 1396 | CY/CY | ONE | 21 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超