运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 2059 | $ 2503 | $ 2503 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 2143 | $ 2659 | $ 2659 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 2179 | $ 2676 | $ 2676 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 2272 | $ 2843 | $ 2843 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 1666 | $ 2117 | $ 2117 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 1807 | $ 2242 | $ 2242 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 1870 | $ 2256 | $ 2256 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 1742 | $ 2170 | $ 2170 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 1928 | $ 2398 | $ 2398 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 2058 | $ 2412 | $ 2412 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 1834 | $ 2347 | $ 2347 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 1984 | $ 2441 | $ 2441 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 2102 | $ 2469 | $ 2469 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | GARHI HARSARU,INDIA | INDIA | $ 1933 | $ 2178 | $ 2178 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | GARHI HARSARU,INDIA | INDIA | $ 2044 | $ 2352 | $ 2352 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | GARHI HARSARU,INDIA | INDIA | $ 2173 | $ 2380 | $ 2380 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | GARHI HARSARU,INDIA | INDIA | $ 1865 | $ 2242 | $ 2242 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | GARHI HARSARU,INDIA | INDIA | $ 2017 | $ 2267 | $ 2267 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | GARHI HARSARU,INDIA | INDIA | $ 2097 | $ 2267 | $ 2267 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | GARHI HARSARU,INDIA | INDIA | $ 1790 | $ 2086 | $ 2086 | CY/CY | ONE | 34 | |
SHANGHAI,CHINA | GARHI HARSARU,INDIA | INDIA | $ 1942 | $ 2167 | $ 2167 | CY/CY | ONE | 34 | |
SHANGHAI,CHINA | GARHI HARSARU,INDIA | INDIA | $ 2014 | $ 2194 | $ 2194 | CY/CY | ONE | 34 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 1835 | $ 3068 | $ 3068 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 1945 | $ 3068 | $ 3068 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2094 | $ 3220 | $ 3220 | CY/CY | HMM | 28 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超