运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | DAPPER,INDIA | INDIA | $ 2021 | $ 2544 | $ 2544 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | DAPPER,INDIA | INDIA | $ 2103 | $ 2563 | $ 2563 | CY/CY | CMA | 34 | |
SHANGHAI,CHINA | DAPPER,INDIA | INDIA | $ 2203 | $ 2741 | $ 2741 | CY/CY | CMA | 34 | |
SHANGHAI,CHINA | DASHRATH(BARODA),INDIA | INDIA | $ 1592 | $ 1977 | $ 1977 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | DASHRATH(BARODA),INDIA | INDIA | $ 1622 | $ 2030 | $ 2030 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | DAULATABAD(AURANGABAD),INDIA | INDIA | $ 1392 | $ 1598 | $ 1598 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DAULATABAD(AURANGABAD),INDIA | INDIA | $ 1421 | $ 1598 | $ 1598 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DAULATABAD(AURANGABAD),INDIA | INDIA | $ 1476 | $ 1649 | $ 1649 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DAULATABAD(AURANGABAD),INDIA | INDIA | $ 1510 | $ 1649 | $ 1649 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DAULATABAD(AURANGABAD),INDIA | INDIA | $ 1524 | $ 1649 | $ 1649 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DELHI,INDIA | INDIA | $ 2017 | $ 2466 | $ 2466 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | DELHI,INDIA | INDIA | $ 2087 | $ 2594 | $ 2594 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | DELHI,INDIA | INDIA | $ 2275 | $ 2693 | $ 2693 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | DELHI,INDIA | INDIA | $ 2318 | $ 2809 | $ 2809 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | DELHI,INDIA | INDIA | $ 1997 | $ 2473 | $ 2473 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | DELHI,INDIA | INDIA | $ 2068 | $ 2609 | $ 2609 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | DHANNAD,INDIA | INDIA | $ 1842 | $ 2260 | $ 2260 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | DHANNAD,INDIA | INDIA | $ 1878 | $ 2321 | $ 2321 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | DHANNAD,INDIA | INDIA | $ 1636 | $ 1916 | $ 1916 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | DHANNAD,INDIA | INDIA | $ 1713 | $ 1999 | $ 1999 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | DHANNAD,INDIA | INDIA | $ 1775 | $ 1999 | $ 1999 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | DURGAPUR,INDIA | INDIA | $ 1491 | $ 1759 | $ 1759 | CY/CY | ONE | 23 | |
SHANGHAI,CHINA | ENNORE(CHENNAI),INDIA | INDIA | $ 1150 | $ 1250 | $ 1250 | CY/CY | MSC | 19 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 2027 | $ 2493 | $ 2493 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | FARIDABAD,INDIA | INDIA | $ 2097 | $ 2618 | $ 2618 | CY/CY | CMA | 25 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超