运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | BARRANQUILLA,CO,COLOMBIA | COLOMBIA | $ 3215 | $ 3530 | $ 3530 | CY/CY | EMC | 29 | |
SHANGHAI,CHINA | BARRANQUILLA,CO,COLOMBIA | COLOMBIA | $ 2405 | $ 2555 | $ 2555 | CY/CY | ONE | 33 | |
SHANGHAI,CHINA | BARRANQUILLA,CO,COLOMBIA | COLOMBIA | $ 2405 | $ 2555 | $ 2555 | CY/CY | ONE | 33 | |
SHANGHAI,CHINA | BARRANQUILLA,CO,COLOMBIA | COLOMBIA | $ 2325 | $ 2750 | $ 2750 | CY/CY | YML | 33 | |
SHANGHAI,CHINA | BARRANQUILLA,CO,COLOMBIA | COLOMBIA | $ 2325 | $ 2750 | $ 2750 | CY/CY | YML | 33 | |
SHANGHAI,CHINA | BARRANQUILLA,CO,COLOMBIA | COLOMBIA | $ 3050 | $ 3345 | $ 3345 | CY/CY | ZIM | 35 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 2500 | $ 3000 | $ 3000 | CY/CY | EMC | 26 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 1850 | $ 2300 | $ 2300 | CY/CY | YML | 28 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 2500 | $ 3000 | $ 3000 | CY/CY | EMC | 29 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 29 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 3029 | $ 3429 | $ 3429 | CY/CY | K | 31 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 2768 | $ 3326 | $ 3326 | CY/CY | MAERSK | 31 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 1750 | $ 2300 | $ 2300 | CY/CY | PIL | 31 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 1850 | $ 2300 | $ 2300 | CY/CY | YML | 31 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 1750 | $ 2300 | $ 2300 | CY/CY | PIL | 32 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 32 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 1925 | $ 2750 | $ 2750 | CY/CY | HMM | 34 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 1665 | $ 2315 | $ 2315 | CY/CY | ONE | 34 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 1800 | $ 2300 | $ 2300 | CY/CY | MSC | 35 | |
SHANGHAI,CHINA | BUENAVENTURA,CO,COLOMBIA | COLOMBIA | $ 1665 | $ 2315 | $ 2315 | CY/CY | ONE | 35 | |
SHANGHAI,CHINA | CARTAGENA,CO,COLOMBIA | COLOMBIA | $ 2405 | $ 2555 | $ 2555 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | CARTAGENA,CO,COLOMBIA | COLOMBIA | $ 2325 | $ 2750 | $ 2750 | CY/CY | YML | 26 | |
SHANGHAI,CHINA | CARTAGENA,CO,COLOMBIA | COLOMBIA | $ 3150 | $ 3300 | $ 3300 | CY/CY | MSC | 28 | |
SHANGHAI,CHINA | CARTAGENA,CO,COLOMBIA | COLOMBIA | $ 3215 | $ 3530 | $ 3530 | CY/CY | EMC | 30 | |
SHANGHAI,CHINA | CARTAGENA,CO,COLOMBIA | COLOMBIA | $ 4268 | $ 4826 | $ 4826 | CY/CY | MAERSK | 30 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超